Export performance: the influence of relational and strategic decisions, na artificial neural networks approach.
dc.contributor.author | Barros, António | pt_PT |
dc.contributor.author | Barandas, Hortênsia | pt_PT |
dc.contributor.author | Pires, Paulo Alexandre Botelho Rodrigues | pt_PT |
dc.date.accessioned | 2013-08-16T11:56:21Z | |
dc.date.available | 2013-08-16T11:56:21Z | |
dc.date.issued | 2009 | pt_PT |
dc.description | The paper investigates the effect of the exporter's relationship orientation on the export performance, mediated by the relationship quality, taking into account the supplier's strategic orientation and the customer's approach to purchaising. | |
dc.identifier.citation | Barros, A., Barandas, H., & Pires, P. (2009). Export performance: the influence of relational and strategic decisions, na artificial neural networks approach. In Conference of the European International Business Academy, 35th, Eiba, 2009. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/416 | |
dc.language.iso | eng | pt_PT |
dc.publisher | 35th Conference of the European International Business Academy | pt_PT |
dc.rights | open access | |
dc.subject | Relationship orientation | pt_PT |
dc.subject | Export performance | pt_PT |
dc.subject | Relationship quality | pt_PT |
dc.subject | Strategy orientation | pt_PT |
dc.subject | Interface with customers | pt_PT |
dc.subject | Artificial neuronal networks | pt_PT |
dc.title | Export performance: the influence of relational and strategic decisions, na artificial neural networks approach. | pt_PT |
dc.type | conferenceObject | pt_PT |
dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 35th Conference of the European International Business Academy. ABSTRACT.pdf
- Size:
- 126.11 KB
- Format:
- Adobe Portable Document Format