Using augmented reality/ virtual reality for client product demonstration and engagement at Simoldes
| dc.contributor.advisor | Carvalho, Cláudia | |
| dc.contributor.author | Hammou, Ikram | |
| dc.date.accessioned | 2025-07-25T15:50:00Z | |
| dc.date.available | 2025-07-25T15:50:00Z | |
| dc.date.issued | 2025-07-18 | |
| dc.description.abstract | In an increasingly digitalized business landscape, companies must find innovative ways to engage with their clients and enhance the customer experience. This study explores the integration of Augmented Reality (AR) and Virtual Reality (VR) in B2B marketing, focusing on how these technologies can revolutionize product demonstrations and client interactions. By analyzing industry trends and best practices, this research aims to provide strategic insights for businesses looking to adopt AR/VR as a competitive advantage. This project takes Simoldes, a leader in the manufacturing sector, as a case study. Given its strong position in the automotive industry and interest in diversification, the research examines how AR/VR can be leveraged to showcase complex products and manufacturing capabilities, improve client engagement, and facilitate international expansion. The study is based on publicly available data and existing literature, identifying key opportunities and challenges in implementing these technologies within a B2B framework. The final part of this report gives a general conclusion by bringing together the main results and offering useful suggestions for companies like Simoldes that want to use AR/VR. The research shows that it is important to match these technologies with the company’s goals, make sure they are easy to use, and start with small tests before full use. With a good plan and focus on the user, AR/VR can help improve client communication, explain complex products more clearly, and support growth in the digital business world. | |
| dc.identifier.citation | Hammou, I. (2025). Using augmented reality/ virtual reality for client product demonstration and engagement at Simoldes [Dissertação de Mestrado em Marketing e Negócios Digitais, Universidade Portucalense]. Repositório Institucional UPT. http://hdl.handle.net/11328/6525 | |
| dc.identifier.tid | 203982207 | |
| dc.identifier.uri | https://hdl.handle.net/11328/6525 | |
| dc.language.iso | eng | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Simoldes | |
| dc.subject | Augmented reality | |
| dc.subject | Virtual reality | |
| dc.subject | B2B (Business-to-Business) Marketing | |
| dc.subject | Client engagement | |
| dc.subject | Digital transformation | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.subject.ods | 09 - industry, innovation and infrastructure | |
| dc.subject.ods | 12 - responsible consumption and production | |
| dc.title | Using augmented reality/ virtual reality for client product demonstration and engagement at Simoldes | |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| person.affiliation.name | Universidade Portucalense Infante D. Henrique | |
| person.familyName | Carvalho | |
| person.givenName | Cláudia | |
| person.identifier.ciencia-id | 6817-458C-8C25 | |
| person.identifier.orcid | 0000-0001-7344-8488 | |
| person.identifier.scopus-author-id | 35726607600 | |
| relation.isAdvisorOfPublication | 46ac45f9-d543-4b0e-b519-f63b7e15e0b3 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 46ac45f9-d543-4b0e-b519-f63b7e15e0b3 | |
| thesis.degree.name | Mestrado em Marketing e Negócios Digitais |
Ficheiros
Principais
1 - 1 de 1