The gamification in the design of computational applications to support the autism treatments: an advance in the state of the art
dc.contributor.author | Constain, Gustavo Eduardo | |
dc.contributor.author | Collazos, César A. | |
dc.contributor.author | Moreira, Fernando | |
dc.date.accessioned | 2019-05-15T09:39:12Z | |
dc.date.available | 2019-05-15T09:39:12Z | |
dc.date.embargo | 2019-10-30 | |
dc.date.issued | 2019 | |
dc.description.abstract | This paper presents the results found when consulting literature, with the purpose of elaborating the state of the art related to the use of gamification techniques in the development of computational applications that support the treatment of the Autism Spectrum Disorder (ASD). The research focuses on the results of using some models for the design of inclusive software, the steps to elaborate them and the possibility of adapting game techniques; so that its use can be modeled and adapted in a future framework for the design of specific applications for the autism management. Due to its characteristic, the game involves an intrinsic motivation, and a number of sensations that facilitate the development of emotions in the people who interact, that is why the study carried out seeks to find the importance of linking these techniques to the interior of the treatments of ASD, especially when it is intended to develop skills, such as self-recognition and social performance in children suffering from autism. With this article, we also want to propose an initial design framework for inclusive computational applications, based on gamification, related to the achievement of emotional skills in children with ASD. | pt_PT |
dc.identifier.citation | Constain, G. E., Collazos, C., & Moreira, F. (2019). The gamification in the design of computational applications to support the autism treatments: An advance in the state of the art. In Á. Rocha, H. Adeli, L. Reis, & S. Costanzo (eds.), New Knowledge in Information Systems and Technologies. WorldCIST'19 2019 (vol. 3, pp. 195-205). Advances in Intelligent Systems and Computing, 932. Springer. doi: https://doi.org/10.1007/978-3-030-16187-3_19. Disponível no Repositório UPT, http://hdl.handle.net/11328/2697 | pt_PT |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-16187-3_19 | pt_PT |
dc.identifier.isbn | 978-3-030-16186-6 | |
dc.identifier.uri | http://hdl.handle.net/11328/2697 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.ispartofseries | Advances in Intelligent Systems and Computing; | |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-030-16187-3_19 | pt_PT |
dc.rights | embargoed access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | EmoTEA | pt_PT |
dc.subject | Gamification | pt_PT |
dc.subject | MDA Framework | pt_PT |
dc.subject | 6D model | pt_PT |
dc.subject | Autism Spectrum Disorder (ASD) | pt_PT |
dc.subject | MPIu+a model | pt_PT |
dc.title | The gamification in the design of computational applications to support the autism treatments: an advance in the state of the art | pt_PT |
dc.type | book part | pt_PT |
degois.publication.firstPage | 195 | pt_PT |
degois.publication.lastPage | 205 | pt_PT |
degois.publication.title | New Knowledge in Information Systems and Technologies | pt_PT |
degois.publication.volume | 3 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | Universidade Portucalense | |
person.familyName | Moreira | |
person.givenName | Fernando | |
person.identifier.ciencia-id | 7B1C-3A29-9861 | |
person.identifier.orcid | 0000-0002-0816-1445 | |
person.identifier.rid | P-9673-2016 | |
person.identifier.scopus-author-id | 8649758400 | |
relation.isAuthorOfPublication | bad3408c-ee33-431e-b9a6-cb778048975e | |
relation.isAuthorOfPublication.latestForDiscovery | bad3408c-ee33-431e-b9a6-cb778048975e |
Ficheiros
Principais
1 - 1 de 1