Software-based media art: from the artistic exhibition to the conservation models
dc.contributor.author | Soares, Celia | |
dc.contributor.author | Simão, Emília | |
dc.date.accessioned | 2023-03-10T15:39:33Z | |
dc.date.available | 2023-03-10T15:39:33Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | This chapter illustrates the reaction to the preservation and conservation of software-based media art and summarizes the crucial ideas and questions that involve this emergent area of conservation. The chapter analyzes the role in which conservators explore the impact of the method, attitudes to change, technology obsolescence, and the influence of the how the artist imagines and understands their practice on the conservation of these works as they enter the exhibition space. In addressing the conservation of software-based media art, this chapter highlights the variety of knowledge and expertise required: expertise that is personified in the teamwork of those who support these functions. The author completes the chapter by recommending that developing and maintaining these efforts has become a crucial part of the software-based media conservator's role. | pt_PT |
dc.identifier.citation | Soares, C., & Simão, E. (2020). Software-based media art: from the artistic exhibition to the conservation models. In C. Soares, & E. Simão (Eds.), Multidisciplinary Perspectives on New Media Art (pp. 47-63). IGI Global. Repositório Institucional UPT. http://hdl.handle.net/11328/4704 | pt_PT |
dc.identifier.doi | 10.4018/978-1-7998-3669-8.ch003 | pt_PT |
dc.identifier.isbn | 9781799836698 | |
dc.identifier.uri | http://hdl.handle.net/11328/4704 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IGI Global | pt_PT |
dc.relation.publisherversion | https://www.igi-global.com/book/multidisciplinary-perspectives-new-media-art/243749#table-of-contents | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Media arts | pt_PT |
dc.subject | Digital Art | pt_PT |
dc.subject | Software art | pt_PT |
dc.subject | Conservation models | pt_PT |
dc.subject | Algorithm | pt_PT |
dc.title | Software-based media art: from the artistic exhibition to the conservation models | pt_PT |
dc.type | book part | pt_PT |
degois.publication.firstPage | 47 | pt_PT |
degois.publication.lastPage | 63 | pt_PT |
degois.publication.location | Hershey, USA | pt_PT |
degois.publication.title | Multidisciplinary Perspectives on New Media Art | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Simão | |
person.givenName | Emília | |
person.identifier.ciencia-id | 3116-6F4A-DEF2 | |
person.identifier.orcid | 0000-0003-2746-8925 | |
person.identifier.rid | HQO-4629-2023 | |
person.identifier.scopus-author-id | 57105377600 | |
relation.isAuthorOfPublication | ed7fa9bb-c3b7-421a-8505-c2417cc1ccd6 | |
relation.isAuthorOfPublication.latestForDiscovery | ed7fa9bb-c3b7-421a-8505-c2417cc1ccd6 |
Ficheiros
Principais
1 - 3 de 3
- Nome:
- Software-Based-Media-Art_-From-the-Artistic-Exhibition-to-the-Conservation-Models.pdf
- Tamanho:
- 319.42 KB
- Formato:
- Adobe Portable Document Format
A carregar...
- Nome:
- Multidiscliplinary Perspectives on Media Art_Detailed-Table-of-Contents.pdf
- Tamanho:
- 342.71 KB
- Formato:
- Adobe Portable Document Format
A carregar...
- Nome:
- capa.jpg
- Tamanho:
- 219.72 KB
- Formato:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)