Role of the Immune System in AIDS-defining Malignancies
dc.contributor.author | Carvalho, João Maurício | |
dc.contributor.author | Pinto , Carla M. A. | |
dc.date.accessioned | 2025-07-10T16:29:33Z | |
dc.date.available | 2025-07-10T16:29:33Z | |
dc.date.issued | 2022-01-01 | |
dc.description.abstract | The Center for Disease Control and Prevention considers AIDS-defining illnesses Kaposi’s sarcoma, non-Hodgkin’s lymphoma and cervical cancer. These cancers have higher incidence in HIV-infected individuals than in the general population. Additionally, cancers’ clinical courses in HIV-positive individuals are increasingly aggressive when compared to those in HIV-negative patients. It is thus compelling to further understand the dynamics of AIDS-related cancer growth. We propose a non-integer order model to describe the role of the immune system in cancer cells’ growth in a HIV-infected individual. The model incorporates anti-retroviral therapy and chemotherapy. We simulate the model for different proliferation functions of the cytotoxic T lymphocytes (CTLs), and other parameters, namely the HIV-infection rate, the elimination rate of infected T cells by CTLs, and the elimination rate of cancer cells by the immune system and discuss the results from a physiological perspective. The order of the fractional derivative completes the discussion of the results. | |
dc.identifier.citation | Carvalho, J. M, & Pinto, C. M. A. (2022). Role of the Immune System in AIDS-defining Malignancies. In J. Awrejcewicz (Ed.), Perspectives in Dynamical Systems I: Mechatronics and Life Sciences. DSTA 2019. Springer Proceedings in Mathematics & Statistics, Łódź, Poland 2-5 December 2019, (vol. 362, pp. 95-105). Springer. https://doi.org/10.1007/978-3-030-77306-9_9. Repositório Institucional UPT. https://hdl.handle.net/11328/6445 | |
dc.identifier.isbn | 978-3-030-77305-2 | |
dc.identifier.isbn | 978-3-030-77306-9 | |
dc.identifier.uri | https://hdl.handle.net/11328/6445 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.hasversion | https://doi.org/10.1007/978-3-030-77306-9_9 | |
dc.rights | restricted access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Immune System | |
dc.subject | AIDS | |
dc.subject.fos | Ciências Naturais - Ciências da Computação e da Informação | |
dc.title | Role of the Immune System in AIDS-defining Malignancies | |
dc.type | conference paper | |
dcterms.references | https://link.springer.com/chapter/10.1007/978-3-030-77306-9_9#citeas | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2019-12-02 | |
oaire.citation.conferencePlace | Łódź, Poland | |
oaire.citation.endPage | 105 | |
oaire.citation.startPage | 95 | |
oaire.citation.title | Perspectives in Dynamical Systems I: Mechatronics and Life Sciences. DSTA 2019. Springer Proceedings in Mathematics & Statistics | |
oaire.citation.volume | 362 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Carvalho | |
person.givenName | João Maurício | |
person.identifier.ciencia-id | D818-32ED-1DE4 | |
person.identifier.orcid | https://orcid.org/0000-0001-7709-1631 | |
person.identifier.scopus-author-id | 57222719456 | |
relation.isAuthorOfPublication | b891547e-bf6b-43c2-af21-345518092be9 | |
relation.isAuthorOfPublication.latestForDiscovery | b891547e-bf6b-43c2-af21-345518092be9 |
Files
Original bundle
1 - 1 of 1