Vernacular architecture in Portugal: Regional variations
dc.contributor.author | Simões, Rui Nogueira | |
dc.contributor.author | Cabral, Inês | |
dc.contributor.author | Barros, Fernando Cerqueira | |
dc.contributor.author | Marques, Bruno | |
dc.contributor.author | Guedes, Manuel Correia | |
dc.contributor.author | Correia, Mariana | |
dc.contributor.author | Carlos, Gilberto Duarte | |
dc.date.accessioned | 2022-05-27T16:16:38Z | |
dc.date.available | 2022-05-27T16:16:38Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This chapter presents the various typologies that can be found in vernacular architecture across Portugal. It will be shown how these variations result from an adaptation to the local contexts, including climatic characteristics. Considerations will also be taken on other aspects of sustainability, including refurbishment, environmental performance, and cultural issues. The chapter consists of the National Survey on Regional Architecture, Regional Variations: Context Considerations, Minho, Trás-os-Montes and Alto Douro, Cova da Beira, Estremadura and Ribatejo, Inland Alentejo, Coastal Alentejo, Lower Alentejo and Algarve, Vernacular revival, Conclusions, and References. | pt_PT |
dc.identifier.citation | Simões, R. N., Cabral, I., Barros, F. C., Carlos, G., Correia, M., Marques, B., & Guedes, M. C. (2019). Vernacular architecture in Portugal: Regional variations. In A. Sayigh (Ed.), Sustainable vernacular architecture: how the past can enrich the future. Innovative Renewable Energy book series, (pp. 55-91). Springer. Repositório Institucional UPT. http://hdl.handle.net/11328/4175 | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-06185-2 | pt_PT |
dc.identifier.isbn | 978-3-030-06184-8 (Print) | |
dc.identifier.isbn | 978-3-030-06185-2 (eBook) | |
dc.identifier.uri | http://hdl.handle.net/11328/4175 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-030-06185-2_4 | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Sustainable architecture | pt_PT |
dc.subject | Energy efficiency | pt_PT |
dc.subject | Buildings—Design and construction | pt_PT |
dc.subject | Building | pt_PT |
dc.subject | Construction | pt_PT |
dc.subject | Architectural Engineering | pt_PT |
dc.subject | Sustainable Architecture | pt_PT |
dc.title | Vernacular architecture in Portugal: Regional variations | pt_PT |
dc.type | book part | pt_PT |
degois.publication.firstPage | 55 | pt_PT |
degois.publication.lastPage | 91 | pt_PT |
degois.publication.title | Sustainable vernacular architecture: how the past can enrich the future. Innovative Renewable Energy book series | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.familyName | Carlos | |
person.givenName | Mariana | |
person.givenName | Gilberto Duarte | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.ciencia-id | 401B-E9E7-BB93 | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.orcid | 0000-0001-7082-1048 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
person.identifier.scopus-author-id | 56204106000 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication | 61ef1e76-c91a-4124-9956-10c047ca0a8a | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019_Vernacular_Architecture_in_Portugal__Regional_Variations.pdf
- Size:
- 5.97 MB
- Format:
- Adobe Portable Document Format