A connected path approach for staff detection on a music score
dc.contributor.author | Cardoso, Jaime S. | |
dc.contributor.author | Capela, Artur | |
dc.contributor.author | Rebelo, Ana | |
dc.contributor.author | Guedes, Carlos | |
dc.date.accessioned | 2018-12-20T15:58:03Z | |
dc.date.available | 2018-12-20T15:58:03Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The preservation of many music works produced in the past entails their digitalization and consequent accessibility in an easy-tomanage digital format. Carrying this task manually is very time consuming and error prone. While optical music recognition systems usually perform well on printed scores, the processing of handwritten musical scores by computers remain far from ideal. One of the fundamental stages to carry out this task is the staff line detection. In this paper a new method for the automatic detection of music staff lines based on a connected path approach is presented. Lines affected by curvature, discontinuities, and inclination are robustly detected. Experimental results show that the proposed technique consistently outperforms well-established algorithms. | pt_PT |
dc.identifier.citation | Cardoso, J. S., Capela, A., Rebelo, A., & Guedes, C. (2008). A connected path approach for staff detection on a music score. In Proceedings of the International Conference on Image Processing (ICIP 2008), San Diego, California, 12-15 Oct.2008 (pp. 1005-1008). Disponível no Repositório UPT, http://hdl.handle.net/11328/2488 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/2488 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation.publisherversion | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=4711927 | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Music | pt_PT |
dc.subject | Optical character recognition | pt_PT |
dc.subject | Document image processing | pt_PT |
dc.subject | Image analysis | pt_PT |
dc.title | A connected path approach for staff detection on a music score | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 1005 | pt_PT |
degois.publication.lastPage | 1008 | pt_PT |
degois.publication.location | San Diego, California | pt_PT |
degois.publication.title | International Conference on Image Processing (ICIP 2008) | pt_PT |
dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1