A centralized home energy management system to minimize consumer’s electricity bill
dc.contributor.author | Nezhad, Ali Esmaeel | |
dc.contributor.author | Nardelli, Pedro H. J. | |
dc.contributor.author | Sahoo, Subham | |
dc.contributor.author | Ghanavati, Farideh | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2022-09-23T11:16:14Z | |
dc.date.available | 2022-09-23T11:16:14Z | |
dc.date.issued | 2022-08-19 | |
dc.description.abstract | This work investigates a centralized, high-resolution, and fast model for home energy management. The model is provided within the mixed-integer linear programming (MILP) framework while it benefits from an open-access optimization model in Python for running the model free of charge. To minimize the electricity bill, the time-of-use (TOU) electricity tariff has been selected by the consumer to manage the daily electricity consumption. This consumer-centric home energy management system (HEMS) enhances the flexibility that can be provided by dedicated consumers during peak periods while reducing the electricity bill of the end-users benefiting from the TOU tariff. The time resolution of home appliance scheduling is 15 minutes in this study and it is compatible with the smart metering data recording for energy consumed by the end-users. The simulation results show that the electricity bill would be considerably decreased by using the proposed self-scheduling model. | pt_PT |
dc.identifier.citation | Nezhad, A. E., Nardelli, P. H. J., Sahoo, S., Ghanavati, F., & Osório, G. J. (2022). A centralized home energy management system to minimize consumer’s electricity bill. In [Proceedings of] 2022 IEEE International Conference on Environment and Electrical Engineering and 2022 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe), Prague, Czech Republic, 28th June - 01th July 2022 (pp. 1-5). https://doi.org/10.1109/EEEIC/ICPSEurope54979.2022.9854599. Repositório Institucional UPT. http://hdl.handle.net/11328/4485 | pt_PT |
dc.identifier.doi | 10.1109/EEEIC/ICPSEurope54979.2022.9854599 | pt_PT |
dc.identifier.isbn | 978-1-6654-8537-1 | |
dc.identifier.uri | http://hdl.handle.net/11328/4485 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Time-of-use tariff | pt_PT |
dc.subject | Home energy management system | pt_PT |
dc.subject | Demand response | pt_PT |
dc.subject | mixed-integer linear programming | pt_PT |
dc.subject | Python | pt_PT |
dc.title | A centralized home energy management system to minimize consumer’s electricity bill | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 5 | pt_PT |
degois.publication.location | Prague, Czech Republic | pt_PT |
degois.publication.title | 2022 IEEE International Conference on Environment and Electrical Engineering and 2022 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe) | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Files
Original bundle
1 - 1 of 1