The importance of the skills in business digitalization for the internationalization strategy: Evidence for Portuguese firms
dc.contributor.author | Santos-Pereira, Carla | |
dc.contributor.author | Durão, Natércia | |
dc.contributor.author | Moreira, Fernando | |
dc.contributor.author | Lobo, Carla Azevedo | |
dc.date.accessioned | 2020-03-30T13:44:06Z | |
dc.date.available | 2020-03-30T13:44:06Z | |
dc.date.embargo | 2020-10-01 | |
dc.date.issued | 2020 | |
dc.description.abstract | To meet the requirements of both national and international competition firms need to engage in a continuous innovation process and constantly restructure their operations. Firms must find new ways to develop a competitive advantage, which entails searching for and acquiring new skills, resources and competences. Traditional theories of internationalization focused mainly on multinational firms, giving less importance to entrepreneurs with their small businesses. However, the development of the business world has been breaking all boundaries with the increasing internationalization of firms, not dependent on their size, activity sector or geographical area of origin. It is also widely acknowledged that organizations have suffered a large evolution at the technological level where the traditional barriers of information and knowledge transferring have been progressively eliminated. Digital transformation (DT), in business practice can enable significant competitive advantage. DT can also be seen as a deep and accelerating transformation with regard to processes, activities, competences and models, in order to take advantage of the changes and opportunities offered by the inclusion of digital technologies into an organization. In the literature of business internationalization, a large number of scientific studies focus on the determinants of internationalization and more specifically, on their relationship with the success / failure of internationalization. However, few of them analyze the entrepreneur’s perspective. Therefore, this work aims to present a study focused on the entrepreneur’s perception about the internationalization process of his company, more specifically, about the factors that enhanced the company entry into foreign markets as well as the constraints found in this process. In this project, through an empirical study from a sample of 195 Portuguese International firms, we intend to confirm if the integration of technological innovations in business practice can enable significant competitive advantage including in business internationalization. | pt_PT |
dc.identifier.citation | Lobo, C. A, Moreira, F., Santos-Pereira, C., & Durão, N. (2020). The importance of the skills in business digitalization for the internationalization strategy: Evidence for Portuguese firms. In Proceedings of the 14th International Technology, Education and Development Conference (INTED2020), Valencia, Spain, 2nd-4th Mar. 2020 (pp. 7273-7281). Disponível no Repositório UPT, http://hdl.handle.net/11328/3032 | pt_PT |
dc.identifier.isbn | 978-84-09-17939-8 | |
dc.identifier.issn | 2340-1079 | |
dc.identifier.uri | http://hdl.handle.net/11328/3032 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IATED Academy | pt_PT |
dc.rights | embargoed access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Skills | pt_PT |
dc.subject | Business digitalization | pt_PT |
dc.subject | Internationalization | pt_PT |
dc.subject | Digital transformation | pt_PT |
dc.title | The importance of the skills in business digitalization for the internationalization strategy: Evidence for Portuguese firms | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 7273 | pt_PT |
degois.publication.lastPage | 7281 | pt_PT |
degois.publication.location | Valencia, Spain | pt_PT |
degois.publication.title | Proceedings of INTED2020 Conference | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | Universidade Portucalense | |
person.familyName | Santos-Pereira | |
person.familyName | Durão | |
person.familyName | Moreira | |
person.familyName | Lobo | |
person.givenName | Carla | |
person.givenName | Natércia | |
person.givenName | Fernando | |
person.givenName | Carla Azevedo | |
person.identifier.ciencia-id | DD11-7CE2-337F | |
person.identifier.ciencia-id | B217-A937-4C0F | |
person.identifier.ciencia-id | 7B1C-3A29-9861 | |
person.identifier.ciencia-id | 2E1D-CA98-5832 | |
person.identifier.orcid | 0000-0002-3545-6265 | |
person.identifier.orcid | 0000-0002-0845-263X | |
person.identifier.orcid | 0000-0002-0816-1445 | |
person.identifier.orcid | 0000-0002-6721-376X | |
person.identifier.rid | G-9695-2016 | |
person.identifier.rid | H-3050-2016 | |
person.identifier.rid | P-9673-2016 | |
person.identifier.rid | 43544551 | |
person.identifier.scopus-author-id | 12794047600 | |
person.identifier.scopus-author-id | 57188548415 | |
person.identifier.scopus-author-id | 8649758400 | |
person.identifier.scopus-author-id | 57210261298 | |
relation.isAuthorOfPublication | 646900de-975c-4251-8c3f-476dfee276b5 | |
relation.isAuthorOfPublication | 52cf0a76-94d1-41db-98a6-bc2d0790bde2 | |
relation.isAuthorOfPublication | bad3408c-ee33-431e-b9a6-cb778048975e | |
relation.isAuthorOfPublication | 931348d5-f6cb-4154-9d25-51231eec0d06 | |
relation.isAuthorOfPublication.latestForDiscovery | 646900de-975c-4251-8c3f-476dfee276b5 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- artigo publicado INTED 2020.pdf
- Tamanho:
- 170.49 KB
- Formato:
- Adobe Portable Document Format