Towards automatic gait analysis from an IT perspective: A kinesiology case
dc.contributor.author | Córdova, Matías | |
dc.contributor.author | Díaz, Jaime | |
dc.contributor.author | Arango-López, Jeferson | |
dc.contributor.author | Ahumada, Danay | |
dc.contributor.author | Moreira, Fernando | |
dc.date.accessioned | 2022-08-01T14:37:49Z | |
dc.date.available | 2022-08-01T14:37:49Z | |
dc.date.issued | 2022-05-11 | |
dc.description.abstract | Currently, kinesiologists who study the posture of people during walking rely on spreadsheets and visual posture assessment. Some technologies make it possible to include sensors in people's bodies to identify their movements. Today, artificial intelligence is supporting many medical processes. In this sense, our proposal focuses on developing software based on Computer Vision and Artificial Intelligence. The software is deployed in a robust architecture based on microservices to support the process of image analysis with high concurrency. This software assists specialists in the analysis and measurements of lower extremity angles and distances during gait. On this occasion, we are working with a local medical center, specialists in caring for high-performance athletes. One of its crucial kinesiology care activities is the performance of kinematic gait analysis. | pt_PT |
dc.identifier.citation | Córdova, M., Díaz, J., Arango-López, J., Ahumada, D., & Moreira, F. (2022). Towards automatic gait analysis from an IT perspective: A kinesiology case. In A. Rocha, H. Adeli, G. Dzemyda, & F. Moreira (Eds.), Information Systems and Technologies. WorldCIST 2022. Lecture Notes in Networks and Systems, (vol. 470, pp. 404-412). Springer, Cham. https://doi.org/10.1007/978-3-031-04829-6_36. Repositório Institucional UPT. http://hdl.handle.net/11328/4388 | pt_PT |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-04829-6_36 | pt_PT |
dc.identifier.isbn | 978-3-031-04828-9 (Print) | |
dc.identifier.isbn | 978-3-031-04829-6 (Online) | |
dc.identifier.uri | http://hdl.handle.net/11328/4388 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer, Cham | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Automatic gait analysis | pt_PT |
dc.subject | Motion capture | pt_PT |
dc.subject | Direct vision | pt_PT |
dc.subject | Health information technology | pt_PT |
dc.subject | Clinical decision-making | pt_PT |
dc.title | Towards automatic gait analysis from an IT perspective: A kinesiology case | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 404 | pt_PT |
degois.publication.lastPage | 412 | pt_PT |
degois.publication.title | Information Systems and Technologies. WorldCIST 2022. Lecture Notes in Networks and Systems | pt_PT |
degois.publication.volume | 470 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | Universidade Portucalense | |
person.familyName | Moreira | |
person.givenName | Fernando | |
person.identifier.ciencia-id | 7B1C-3A29-9861 | |
person.identifier.orcid | 0000-0002-0816-1445 | |
person.identifier.rid | P-9673-2016 | |
person.identifier.scopus-author-id | 8649758400 | |
relation.isAuthorOfPublication | bad3408c-ee33-431e-b9a6-cb778048975e | |
relation.isAuthorOfPublication.latestForDiscovery | bad3408c-ee33-431e-b9a6-cb778048975e |
Files
Original bundle
1 - 1 of 1