A theoretical analysis to digital marketing adoption by startups
dc.contributor.author | Teixeira, Sérgio | |
dc.contributor.author | Martins, José | |
dc.contributor.author | Branco, Frederico | |
dc.contributor.author | Gonçalves, Ramiro | |
dc.contributor.author | Au-Yong-Oliveira, Manuel | |
dc.contributor.author | Moreira, Fernando | |
dc.date.accessioned | 2018-10-10T14:13:07Z | |
dc.date.available | 2018-10-10T14:13:07Z | |
dc.date.issued | 2017 | |
dc.description.abstract | With the rapid growth in the use of digital platforms for the dissemination and expansion of a company’s business reach, it is vitally important that startup firms are firmly aware of the options when deciding whether to adopt a particular technology because they often have low resource availability, which reduces their margin for error. In order to help these companies to adopt Digital Marketing in a more secure way by knowing the most relevant factors that they can find as concerns the adoption of technologies, this study will analyze the factors that influence the adoption of technology, identifying them initially through the systematic literature review of similar scientific works. | pt_PT |
dc.identifier.citation | Teixeira, S., Martins, J., Branco, F., Gonçalves, R., Au-Yong-Oliveira, M., & Moreira, F. (2017). A theoretical analysis to digital marketing adoption by startups. In J. Mejia, M. Muñoz, Á. Rocha, Y. Quiñonez, J. Calvo-Manzano (Eds.), Trends and Applications in Software Engineering. CIMPS 2017. Advances in Intelligent Systems and Computing (vol. 688, pp. 94-105). doi: 10.1007/978-3-319-69341-5_9. Disponível no Repositório UPT, http://hdl.handle.net/11328/2324 | pt_PT |
dc.identifier.doi | 10.1007/978-3-319-69341-5_9 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/2324 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-319-69341-5_9#citeas | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Digital marketing | pt_PT |
dc.subject | Startups | pt_PT |
dc.subject | IT Adoption | pt_PT |
dc.subject | Literature Review | pt_PT |
dc.title | A theoretical analysis to digital marketing adoption by startups | pt_PT |
dc.type | book part | pt_PT |
degois.publication.firstPage | 94 | pt_PT |
degois.publication.lastPage | 105 | pt_PT |
degois.publication.title | Trends and Advances in Information Systems and Technologies | pt_PT |
degois.publication.volume | 688 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | Universidade Portucalense | |
person.familyName | Moreira | |
person.givenName | Fernando | |
person.identifier.ciencia-id | 7B1C-3A29-9861 | |
person.identifier.orcid | 0000-0002-0816-1445 | |
person.identifier.rid | P-9673-2016 | |
person.identifier.scopus-author-id | 8649758400 | |
relation.isAuthorOfPublication | bad3408c-ee33-431e-b9a6-cb778048975e | |
relation.isAuthorOfPublication.latestForDiscovery | bad3408c-ee33-431e-b9a6-cb778048975e |
Files
Original bundle
1 - 1 of 1