TPS2 approach applied to requirements engineering curriculum course
dc.contributor.author | Fonseca, David | |
dc.contributor.author | Collazos, César A. | |
dc.contributor.author | Gomes, Alex Sandro | |
dc.contributor.author | Ferreira, Maria João | |
dc.contributor.author | Durão, Natércia | |
dc.contributor.author | Moreira, Fernando | |
dc.contributor.author | Santos-Pereira, Carla | |
dc.date.accessioned | 2022-08-01T12:50:37Z | |
dc.date.available | 2022-08-01T12:50:37Z | |
dc.date.issued | 2022-06-16 | |
dc.description.abstract | In the information systems area, besides the problem of involvement, students often have difficulties learning in course units such as Requirements Engineering, namely in identifying and writing requirements and specifying the new information system based on requirements identified. The reasons for these difficulties are well known and described in the literature, referring to critical thinking/problem-solving, creativity, communication, and collaboration, among others. Knowing the value of flexible and personalized learning, teachers are changing the way they teach, using different active learning methodologies, such as the flipped classroom and project-based learning. This paper describes an experiment carried out with students that aims to improve the learning experiences of students enrolled in the degree courses (Computer Science and Computer Engineering) at the curricular units Information Systems Development and Requirements Engineering. Specifically, the experiment carried out aimed to create a catalogue of requirements for a rental agency. In solving the case study, it was proposed to use a new approach, based on active methodologies, titled Think-Per-Share & Switching (TPS2). At the end of the experiment, the students were invited to evaluate the approach. The results of the student's evaluation are promising, and we will apply the TPS2 in the next academic year. | pt_PT |
dc.identifier.citation | Moreira, F., Ferreira, M. J., Durão, N., Santos-Pereira, C., Fonseca, D., Collazos, C. A., & Gomes, A. S. (2022). TPS2 approach applied to requirements engineering curriculum course. In P. Zaphiris, A. Ioannou (Eds.), Learning and Collaboration Technologies. Designing the Learner and Teacher Experience. HCII 2022. Lecture Notes in Computer Science, (vol. 13328, pp. 461-477). Springer, Cham. https://doi.org/10.1007/978-3-031-05657-4_33. Repositório Institucional UPT. http://hdl.handle.net/11328/4384 | pt_PT |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-05657-4_33 | pt_PT |
dc.identifier.isbn | 978-3-031-05656-7 (Print) | |
dc.identifier.isbn | 978-3-031-05657-4 (Online) | |
dc.identifier.uri | http://hdl.handle.net/11328/4384 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer, Cham | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Disruption | pt_PT |
dc.subject | Learning ecosystems | pt_PT |
dc.subject | Active learning techniques | pt_PT |
dc.subject | Higher education | pt_PT |
dc.title | TPS2 approach applied to requirements engineering curriculum course | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 461 | pt_PT |
degois.publication.lastPage | 477 | pt_PT |
degois.publication.title | Learning and Collaboration Technologies. Designing the Learner and Teacher Experience. HCII 2022. Lecture Notes in Computer Science | pt_PT |
degois.publication.volume | 13328 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | Universidade Portucalense | |
person.affiliation.name | REMIT | |
person.familyName | Ferreira | |
person.familyName | Durão | |
person.familyName | Moreira | |
person.familyName | Santos-Pereira | |
person.givenName | Maria João | |
person.givenName | Natércia | |
person.givenName | Fernando | |
person.givenName | Carla | |
person.identifier.ciencia-id | 5C16-639B-5E48 | |
person.identifier.ciencia-id | B217-A937-4C0F | |
person.identifier.ciencia-id | 7B1C-3A29-9861 | |
person.identifier.ciencia-id | DD11-7CE2-337F | |
person.identifier.orcid | 0000-0003-4274-8845 | |
person.identifier.orcid | 0000-0002-0845-263X | |
person.identifier.orcid | 0000-0002-0816-1445 | |
person.identifier.orcid | 0000-0002-3545-6265 | |
person.identifier.rid | O-3023-2015 | |
person.identifier.rid | H-3050-2016 | |
person.identifier.rid | P-9673-2016 | |
person.identifier.rid | G-9695-2016 | |
person.identifier.scopus-author-id | 57193559489 | |
person.identifier.scopus-author-id | 57188548415 | |
person.identifier.scopus-author-id | 8649758400 | |
person.identifier.scopus-author-id | 12794047600 | |
relation.isAuthorOfPublication | 4b6dcd84-a387-474c-a23b-299984fdcc92 | |
relation.isAuthorOfPublication | 52cf0a76-94d1-41db-98a6-bc2d0790bde2 | |
relation.isAuthorOfPublication | bad3408c-ee33-431e-b9a6-cb778048975e | |
relation.isAuthorOfPublication | 646900de-975c-4251-8c3f-476dfee276b5 | |
relation.isAuthorOfPublication.latestForDiscovery | 4b6dcd84-a387-474c-a23b-299984fdcc92 |
Files
Original bundle
1 - 1 of 1