The enhancers of the internationalization strategy and its relation with business performance – the Portuguese case
dc.contributor.author | Lobo, Carla Azevedo | |
dc.contributor.author | Santos-Pereira, Carla | |
dc.contributor.author | Durão, Natércia | |
dc.date.accessioned | 2021-01-27T14:10:58Z | |
dc.date.available | 2021-01-27T14:10:58Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | Internationalization theories have been growing interest among researchers. However, as they mainly focused on the internationalization process of big and mature firms, it was thought that they need some other approaches that consider the challenges of small and younger firms. A growing flow of research on international new ventures(INV) has sought to understand the causes, processes and outcomes of the decision of smaller and younger firms to enter in foreign markets. The INV model states that some young SME’s rapidly internationalize exporting to distant markets practically since birth. Thus, instead of following the internationalization process theory, that states that firms enter new markets gradually, slowly compromising their resources in the development of export activities, these INV enter international markets almost immediately, without waiting until they have acquired experience in the domestic market with success. The perspective on international new ventures thus emphasizes the role of individual knowledge to argue that international ventures do not need organizational experiences, routines or capabilities to succeed in external markets. On the contrary, the international experiences of founders and other key managers can replace such shortcomings. In other words, the entrepreneur's role can define the firm's ability to acquire and operationalize its resources, thus being able to influence business performance, especially of international businesses. The growing popularity of this new perspective on international new ventures has created a body of literature on this issue and of its influence on international business performance. Aiming to analyze the existence of an association between international business performance and the factors that act, on the entrepreneur perspective, as enhancers of the internationalization strategy, an online questionnaire survey was conducted with several variables, based on the literature review. The questionnaire was sent to all firms registered in the AICEP database of Portuguese internationalized firms, by sending a link via e-mail and using the Google Forms tool between May 2019 and January 2020. Data collected from the 238 valid responses (Portuguese international firms) were treated by IBM SPSS Statistics 26.0 software through a quantitative approach based on a descriptive, exploratory and inferential analysis. In accordance with International New Ventures Theory, the Strategic Choice view and Network theory, we expect to find evidence of the correlation between the factors that act, on the entrepreneur perspective, as enhancers of the internationalization strategy and the percentage of business that resulted from internationalization (termed “Turnover”). We also intend to ascertain if there is any evidence of the importance of the enhancing factors related to skills, knowledge and networks in international business performance. | pt_PT |
dc.identifier.citation | Lobo, C., Santos-Pereira, C., & Durão, N. (2020). The enhancers of the internationalization strategy and its relation with business performance – the Portuguese case. In BEM Conference September 2020. Disponível no Repositório UPT, http://hdl.handle.net/11328/3353 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/3353 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Internationalization | pt_PT |
dc.subject | International business performance | pt_PT |
dc.subject | International experience | pt_PT |
dc.subject | Skills | pt_PT |
dc.subject | Networks | pt_PT |
dc.title | The enhancers of the internationalization strategy and its relation with business performance – the Portuguese case | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.title | BEM Conference September 2020 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Lobo | |
person.familyName | Santos-Pereira | |
person.familyName | Durão | |
person.givenName | Carla Azevedo | |
person.givenName | Carla | |
person.givenName | Natércia | |
person.identifier.ciencia-id | 2E1D-CA98-5832 | |
person.identifier.ciencia-id | DD11-7CE2-337F | |
person.identifier.ciencia-id | B217-A937-4C0F | |
person.identifier.orcid | 0000-0002-6721-376X | |
person.identifier.orcid | 0000-0002-3545-6265 | |
person.identifier.orcid | 0000-0002-0845-263X | |
person.identifier.rid | 43544551 | |
person.identifier.rid | G-9695-2016 | |
person.identifier.rid | H-3050-2016 | |
person.identifier.scopus-author-id | 57210261298 | |
person.identifier.scopus-author-id | 12794047600 | |
person.identifier.scopus-author-id | 57188548415 | |
relation.isAuthorOfPublication | 931348d5-f6cb-4154-9d25-51231eec0d06 | |
relation.isAuthorOfPublication | 646900de-975c-4251-8c3f-476dfee276b5 | |
relation.isAuthorOfPublication | 52cf0a76-94d1-41db-98a6-bc2d0790bde2 | |
relation.isAuthorOfPublication.latestForDiscovery | 931348d5-f6cb-4154-9d25-51231eec0d06 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artigo - BEM v. final (1).pdf
- Size:
- 311.45 KB
- Format:
- Adobe Portable Document Format