Detection and localization of transmission line faults based on a hybrid two-stage technique considering wind power generation
dc.contributor.author | Afrasiabi, S. | |
dc.contributor.author | Afrasiabi, M. | |
dc.contributor.author | Behdani, B. | |
dc.contributor.author | Mohammadi, M. | |
dc.contributor.author | Javadi, Mohammad | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2022-02-01T15:04:12Z | |
dc.date.available | 2022-02-01T15:04:12Z | |
dc.date.issued | 2021-09 | |
dc.description.abstract | The conflicting issues of growing demand for electrical energy versus the environmental concerns have left the energy industries practically with one choice: to turn into renewable energies. This duality has also highlighted the role of power transmission systems as energy delivery links in two ways, considering the increased demand of load centers, and the integration of large-scale renewable generation units connected to the transmission system such as wind power generation. Accordingly, it has become even more vital to provide reliable protection for the power transmission links. The present protection methods are associated with deficiencies e.g., acting based on a predefined threshold, low speed, and the requirement of costly devices. A two-stage data-driven-based methodology has been introduced in this paper to deal with such defects, considering wind power generation. The proposed approach utilizes a powerful feature extraction technique, namely the t-distributed stochastic neighbor embedding (t-SNE) in the first stage. In the second stage, the extracted features are fed to a robust soft learning vector quantization (RSLVQ) classifier to detect and locate transmission line faults. The WSCC 9-bus system is used to evaluate the performance of the proposed data-driven method during various system operating conditions. The obtained results verify the promising capability of the proposed approach in detecting and locating transmission line faults. | pt_PT |
dc.identifier.citation | Afrasiabi, S., Afrasiabi, M., Behdani, B., Mohammadi, M., Javadi, M., Osório, G. J., & Catalão, J. P. S. (2021). Detection and localization of transmission line faults based on a hybrid two-stage technique considering wind power generation. In Proceedings of the 21th IEEE International Conference on Environment and Electrical Engineering and 5th IEEE Industrial and Commercial Power Systems Europe (EEEIC 2021 / I&CPS Europe 2021), Bari, Italy, 7-10 September 2021 (pp. 1-5). doi: 10.1109/EEEIC/ICPSEurope51590.2021.9584525. Disponível no Repositório UPT, http://hdl.handle.net/11328/3921 | pt_PT |
dc.identifier.doi | 10.1109/EEEIC/ICPSEurope51590.2021.9584525 | pt_PT |
dc.identifier.isbn | 978-1-6654-3613-7 | |
dc.identifier.uri | http://hdl.handle.net/11328/3921 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation.publisherversion | https://doi.org/10.1109/EEEIC/ICPSEurope51590.2021.9584525 | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Fault detection and location | pt_PT |
dc.subject | Robust soft learning vector quantization (RSLVQ) | pt_PT |
dc.subject | T-Distributed Stochastic Neighbor Embedding (t-SNE) | pt_PT |
dc.subject | Transmission system | pt_PT |
dc.title | Detection and localization of transmission line faults based on a hybrid two-stage technique considering wind power generation | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 5 | pt_PT |
degois.publication.location | Bari, Italy, 7-10 September, 2021 | pt_PT |
degois.publication.title | Proceedings of the 21th IEEE International Conference on Environment and Electrical Engineering and 5th IEEE Industrial and Commercial Power Systems Europe (EEEIC 2021 / I&CPS Europe 2021) | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Ficheiros
Principais
1 - 1 de 1