Mixed-integer linear programming based maintenance scheduling of generating units
dc.contributor.author | Nezhad, Ali Esmaeel | |
dc.contributor.author | Nardelli, Pedro H. J. | |
dc.contributor.author | Ghanavati, Farideh | |
dc.contributor.author | Sahoo, Subham | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2022-09-23T11:14:29Z | |
dc.date.available | 2022-09-23T11:14:29Z | |
dc.date.issued | 2022-08-10 | |
dc.description.abstract | This work presents a mixed-integer linear programming model for the maintenance scheduling of generating units in the power system. The proposed model is investigated for weekly scheduling for one year addressing the crew availability constraint. The maintenance scheduling problem is modeled as an optimization problem to determine the optimal timing for handling the technical constraints of the power generation sector. In addition, the technical constraints for optimal scheduling of the tasks, like sequential tasks and rest time of the crews have been addressed in the scheduling management framework. The weekly peak power and spinning reserve have been considered in line with the economic issues for power generation in the whole system. The historical market clearing price (MCP) and mid-term load forecasting have been considered in the developed model. | pt_PT |
dc.identifier.citation | Nezhad, A. E., Nardelli, P. H. J., Ghanavati, F., Sahoo, S., & Osório, G. J. (2022). Mixed-integer linear programming based maintenance scheduling of generating units. In [Proceedings of] 2022 IEEE International Conference on Environment and Electrical Engineering and 2022 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe), Prague, Czech Republic, 28th June - 01th July 2022 (pp. 1-5). https://doi.org/10.1109/EEEIC/ICPSEurope54979.2022.9854783. Repositório Institucional UPT. http://hdl.handle.net/11328/4484 | pt_PT |
dc.identifier.doi | 10.1109/EEEIC/ICPSEurope54979.2022.9854783 | pt_PT |
dc.identifier.isbn | 978-1-6654-8537-1 | |
dc.identifier.uri | http://hdl.handle.net/11328/4484 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Maintenance scheduling | pt_PT |
dc.subject | Mixed-integer linear programming | pt_PT |
dc.subject | Market Clearing price | pt_PT |
dc.subject | Historical data | pt_PT |
dc.subject | Power generating units | pt_PT |
dc.title | Mixed-integer linear programming based maintenance scheduling of generating units | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 5 | pt_PT |
degois.publication.location | Prague, Czech Republic | pt_PT |
degois.publication.title | 2022 IEEE International Conference on Environment and Electrical Engineering and 2022 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe) | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Files
Original bundle
1 - 1 of 1