Recent evolution and trends in the EU banking sector [entrada em enciclopédia]
| dc.contributor.author | Carvalho, Margarita | |
| dc.date.accessioned | 2025-08-11T09:45:24Z | |
| dc.date.available | 2025-08-11T09:45:24Z | |
| dc.date.issued | 2025-06-01 | |
| dc.description.abstract | It is widely recognized the role of the banking system for economic development. The European banking sector has undergone structural changes marked by financial globalization, liberalization and banking deregulation that have change the way in which banking institutions operate. The new competitive environment promoted the adoption of a strategic behavior and the financialization of the economy has changed corporate behavior and banking business models with an increase in risk-taking. The prevalence of excessive leverage brought some concerns regarding risk and financial stability and the 2007 global financial crisis raised the fears of financial uncertainty and its impacts on European countries. | |
| dc.identifier.citation | Carvalho, M. (2025). Recent evolution and trends in the EU banking sector [entrada em enciclopédia]. In N. Apergis (Ed.), Encyclopedia of Monetary Policy, Financial Markets and Banking, (vol. 4, pp. 649-655). Elsevier. https://dx.doi.org/10.1016/B978-0-44-313776-1.00258-0. Repositório Institucional UPT. https://hdl.handle.net/11328/6576 | |
| dc.identifier.isbn | 9780443137761 | |
| dc.identifier.uri | https://hdl.handle.net/11328/6576 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.hasversion | https://dx.doi.org/10.1016/B978-0-44-313776-1.00258-0 | |
| dc.rights | restricted access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | banking sector | |
| dc.subject | liberalization | |
| dc.subject | deregulation | |
| dc.subject | structure | |
| dc.subject | profitability | |
| dc.subject | financialization | |
| dc.subject | leverage | |
| dc.subject | capital requirements | |
| dc.subject | financial stability. | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.subject.ods | 04 - quality education | |
| dc.subject.ods | 08 - decent work and economic growth | |
| dc.title | Recent evolution and trends in the EU banking sector [entrada em enciclopédia] | |
| dc.type | book part | |
| dcterms.references | https://www.sciencedirect.com/science/article/abs/pii/B9780443137761002580?via%3Dihub | |
| dspace.entity.type | Publication | |
| oaire.citation.edition | First Edition | |
| oaire.citation.endPage | 655 | |
| oaire.citation.startPage | 649 | |
| oaire.citation.title | Encyclopedia of Monetary Policy, Financial Markets and Banking | |
| oaire.citation.volume | 4 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Carvalho | |
| person.givenName | Margarita | |
| person.identifier.ciencia-id | 3F1A-44B3-2556 | |
| person.identifier.gsid | fYurDsAAAAAJ | |
| person.identifier.orcid | 0000-0002-1266-4088 | |
| person.identifier.rid | AAV-3133-2021 | |
| relation.isAuthorOfPublication | 7823edb8-cdf5-41b4-8381-75bb0a18aceb | |
| relation.isAuthorOfPublication.latestForDiscovery | 7823edb8-cdf5-41b4-8381-75bb0a18aceb |
Files
Original bundle
1 - 1 of 1
- Name:
- Carvalho_Recentevolutionandtrends.pdf
- Size:
- 614.84 KB
- Format:
- Adobe Portable Document Format