How to Overcome the Challenges of Using Netnography in Tourism Research? Reflections on a Ph.D. Journey
dc.contributor.author | Costa, Carlos | |
dc.contributor.author | Veríssimo, Medéia | |
dc.date.accessioned | 2021-10-08T15:02:59Z | |
dc.date.available | 2021-10-08T15:02:59Z | |
dc.date.issued | 2019-02-01 | |
dc.description.abstract | With the increasing relevance of the use of Internet to contemporary world, online spaces are outstanding as a fruitful field for research. In this context, netnography, also known as online ethnography is emerging as a method progressively used in tourism research. However, as netnography is still a recent method, it lacks further understanding and exploration of its use in the context of tourism studies. Thus, this study aims at identifying the challenges in using netnography as part of the research process in tourism. By describing online ethnography as one of the phases of a mixed-methods study, it addresses how challenging can be finding online groups and reaching the right audience, dealing with the amount of online data and applying complementary methods and triangulation in the context of a Ph.D. thesis in tourism. Finally, this study reflects on strategies to overcome those issues in order to contribute to a diversified methodological discussion in tourism academia. | pt_PT |
dc.identifier.citation | Veríssimo M., & Costa C. (2019). How to Overcome the Challenges of Using Netnography in Tourism Research? Reflections on a Ph.D. Journey. In: Katsoni V., Segarra-Oña M. (eds.), Smart Tourism as a Driver for Culture and Sustainability. Springer Proceedings in Business and Economics. Springer, Cham. Doi: https://doi.org/10.1007/978-3-030-03910-3_41l. Disponível no Repositório UPT, http://hdl.handle.net/11328/3677 | pt_PT |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-03910-3_41 | pt_PT |
dc.identifier.isbn | 978-3-030-03909-7 (Print) | |
dc.identifier.isbn | 978-3-030-03910-3 (Online) | |
dc.identifier.uri | http://hdl.handle.net/11328/3677 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer, Cham | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Tourism research | pt_PT |
dc.subject | Methodology | pt_PT |
dc.subject | Mixed-methods | pt_PT |
dc.subject | Netnography | pt_PT |
dc.title | How to Overcome the Challenges of Using Netnography in Tourism Research? Reflections on a Ph.D. Journey | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 619 | pt_PT |
degois.publication.lastPage | 631 | pt_PT |
degois.publication.title | Smart Tourism as a Driver for Culture and Sustainability. Springer Proceedings in Business and Economics | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Veríssimo | |
person.givenName | Medéia | |
person.identifier.ciencia-id | 9A1E-1BD9-12AB | |
person.identifier.orcid | 0000-0001-5084-9836 | |
person.identifier.scopus-author-id | 57203330947 | |
relation.isAuthorOfPublication | f555b929-37de-4fae-807d-6d9f618fbadb | |
relation.isAuthorOfPublication.latestForDiscovery | f555b929-37de-4fae-807d-6d9f618fbadb |
Files
Original bundle
1 - 1 of 1