Presmoothed estimators of the state occupation probabilities in multi-state survival data
dc.contributor.author | Meira-Machado, Luís | |
dc.contributor.author | Soutinho, Gustavo | |
dc.date.accessioned | 2024-06-11T09:59:03Z | |
dc.date.available | 2024-06-11T09:59:03Z | |
dc.date.issued | 2024-06-07 | |
dc.description.abstract | The progress of a disease can be analyzed using multistate models. These models focus on two key parameters of interest: the transition hazard and the state occupation probabilities. The state occupation probabilities have been consistently estimated by the Aalen-Johansen estimator. This estimator is particularly well-suited for handling censoring and benefits from the Markov assumption in the underlying stochastic process. In some cases, these estimators may lead to estimators with higher variability. To mitigate this issue we propose alternative estimators that incorporate a preliminary estimation approach. We introduce also practical estimation techniques for the state occupation probabilities, considering covariate measures. We explore the finite sample behavior of the estimators through simulations. An application to breast cancer is included. | |
dc.identifier.citation | Meira-Machado, L., & Soutinho, G. (2024). Presmoothed estimators of the state occupation probabilities in multi-state survival data. In T. Simons, & C. Tsitouras (Eds.), AIP Conference Proceedings. International Conference of Numerical Analysis and Applied Mathematics (ICNAAM2022), Heraklion, Greece, 19-25 september 2022, 3094(1), 470003, 1-5. https://doi.org/10.1063/5.0210139. Repositório Institucional UPT. https://hdl.handle.net/11328/5671 | |
dc.identifier.uri | https://hdl.handle.net/11328/5671 | |
dc.language.iso | eng | |
dc.publisher | AIP Publishing | |
dc.relation.hasversion | https://doi.org/10.1063/5.0210139 | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Diseases and conditions | |
dc.subject | Public and occupational health and safety | |
dc.subject | Stochastic processes | |
dc.subject.fos | Ciências Naturais - Ciências da Computação e da Informação | |
dc.title | Presmoothed estimators of the state occupation probabilities in multi-state survival data | |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2022-09-19 | |
oaire.citation.conferencePlace | Heraklion, Greece | |
oaire.citation.endPage | 5 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | AIP Conference Proceedings: | |
oaire.citation.volume | 3094 | |
person.affiliation.name | DCT - Departamento de Ciência e Tecnologia | |
person.familyName | Soutinho | |
person.givenName | Gustavo | |
person.identifier.ciencia-id | 0918-604C-2C04 | |
person.identifier.orcid | 0000-0002-0559-1327 | |
person.identifier.rid | GSE-1063-2022 | |
person.identifier.scopus-author-id | 57195326662 | |
relation.isAuthorOfPublication | 6b00013b-9493-4621-b710-79beb48b65a4 | |
relation.isAuthorOfPublication.latestForDiscovery | 6b00013b-9493-4621-b710-79beb48b65a4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Meira-Machado_Soutinho_Presmoothed OP.pdf
- Size:
- 460.12 KB
- Format:
- Adobe Portable Document Format