Estimation of the transition probabilities conditional on covariates with repeated measures: A joint modeling approach
dc.contributor.author | Soutinho, Gustavo | |
dc.contributor.author | Meira-Machado, Luís | |
dc.date.accessioned | 2024-06-11T10:12:33Z | |
dc.date.available | 2024-06-11T10:12:33Z | |
dc.date.issued | 2024-06-07 | |
dc.description.abstract | In recent years, there has been a significant urge of interest in longitudinal and survival data modeling. This approach holds particular significance in cancer research, where it enables the evaluation of how longitudinal markers influence the event of interest. This paper aims to introduce practical estimation techniques for transition probabilities, conditional on observed covariates with repeated measurements. This innovation allows us to incorporate the trajectory of longitudinal outcomes into regression models by accommodating time-varying covariates for each individual. The results presented in this study confirm the superior efficiency of the proposed methods, which merge existing approaches for joint modeling of longitudinal and survival data with the landmark approach for estimating transition probabilities. These methods outperform approaches that do not fully account the information provided by longitudinal covariate measurements. | |
dc.identifier.citation | Soutinho, G., & Meira-Machado, L. (2024). Estimation of the transition probabilities conditional on covariates with repeated measures: A joint modeling approach. In T. Simons, & C. Tsitouras (Eds.), AIP Conference Proceedings. International Conference of Numerical Analysis and Applied Mathematics (ICNAAM2022), Heraklion, Greece, 19-25 september 2022, 3094(1), 450004, 1-5. https://doi.org/10.1063/5.0211213. Repositório Institucional UPT. https://hdl.handle.net/11328/5672 | |
dc.identifier.uri | https://hdl.handle.net/11328/5672 | |
dc.language.iso | eng | |
dc.publisher | AIP Publishing | |
dc.relation.hasversion | https://doi.org/10.1063/5.0211213 | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Data processing | |
dc.subject | Regression analysis | |
dc.subject | Markov processes | |
dc.subject.fos | Ciências Naturais - Ciências da Computação e da Informação | |
dc.title | Estimation of the transition probabilities conditional on covariates with repeated measures: A joint modeling approach | |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2022-09-19 | |
oaire.citation.conferencePlace | Heraklion, Greece | |
oaire.citation.endPage | 5 | |
oaire.citation.issue | 1 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | AIP Conference Proceedings: | |
oaire.citation.volume | 3094 | |
person.affiliation.name | DCT - Departamento de Ciência e Tecnologia | |
person.familyName | Soutinho | |
person.givenName | Gustavo | |
person.identifier.ciencia-id | 0918-604C-2C04 | |
person.identifier.orcid | 0000-0002-0559-1327 | |
person.identifier.rid | GSE-1063-2022 | |
person.identifier.scopus-author-id | 57195326662 | |
relation.isAuthorOfPublication | 6b00013b-9493-4621-b710-79beb48b65a4 | |
relation.isAuthorOfPublication.latestForDiscovery | 6b00013b-9493-4621-b710-79beb48b65a4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soutinho_Meira-Machado_Conditional TP.pdf
- Size:
- 457.22 KB
- Format:
- Adobe Portable Document Format