Recent evolution and trends in the EU banking sector [entrada em enciclopédia]
dc.contributor.author | Carvalho, Margarita | |
dc.date.accessioned | 2024-09-23T11:08:54Z | |
dc.date.available | 2024-09-23T11:08:54Z | |
dc.date.issued | 2024-05-08 | |
dc.description.abstract | It is widely recognized the role of the banking system for economic development. The European banking sector has undergone structural changes marked by financial globalization, liberalization and banking deregulation that have changed the way in which banking institutions operate. The new competitive environment promoted the adoption of a strategic behavior and the financialization of the economy has changed corporate behavior and banking business models with an increase in risk-taking. The prevalence of excessive leverage brought some concerns regarding risk and financial stability and the 2007 global financial crisis raised the fears of financial uncertainty and its impacts on European countries. | |
dc.identifier.citation | Carvalho, M. (2024). Recent evolution and trends in the EU banking sector [entrada em enciclopédia]. In Reference Module in Social Sciences, (published online: 08 May 2024, pp. 1-7). Elsevier. https://doi.org/10.1016/B978-0-44-313776-1.00258-0. Repositório Institucional UPT. https://hdl.handle.net/11328/5943 | |
dc.identifier.isbn | 9780443157851 | |
dc.identifier.uri | https://hdl.handle.net/11328/5943 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.hasversion | https://doi.org/10.1016/B978-0-44-313776-1.00258-0 | |
dc.rights | restricted access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Banking sector | |
dc.subject | Liberalization | |
dc.subject | Deregulation | |
dc.subject | Structure | |
dc.subject | Profitability | |
dc.subject | Financialization | |
dc.subject | Leverage | |
dc.subject | Capital requirements | |
dc.subject | Financial stability | |
dc.title | Recent evolution and trends in the EU banking sector [entrada em enciclopédia] | |
dc.type | book part | |
dcterms.references | https://www.sciencedirect.com/science/article/abs/pii/B9780443137761002580?via%3Dihub | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 7 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | Reference Module in Social Sciences | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Carvalho | |
person.givenName | Margarita | |
person.identifier.ciencia-id | 3F1A-44B3-2556 | |
person.identifier.gsid | fYurDsAAAAAJ | |
person.identifier.orcid | 0000-0002-1266-4088 | |
person.identifier.rid | AAV-3133-2021 | |
relation.isAuthorOfPublication | 7823edb8-cdf5-41b4-8381-75bb0a18aceb | |
relation.isAuthorOfPublication.latestForDiscovery | 7823edb8-cdf5-41b4-8381-75bb0a18aceb |
Files
Original bundle
1 - 1 of 1
- Name:
- Recent evolution and trends in the EU banking sector.pdf
- Size:
- 351.96 KB
- Format:
- Adobe Portable Document Format