Flexibility provision by active prosumers in microgrids
dc.contributor.author | Castro, Rodrigo M. | |
dc.contributor.author | Javadi, Mohammad S. | |
dc.contributor.author | Santos, Sérgio F. | |
dc.contributor.author | Gough, Matthew | |
dc.contributor.author | Vahid-Ghavidel, Morteza | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Santos, Sérgio F. | |
dc.date.accessioned | 2022-09-06T10:16:09Z | |
dc.date.available | 2022-09-06T10:16:09Z | |
dc.date.issued | 2021-11-03 | |
dc.description.abstract | This paper focuses primarily on the flexibility of active prosumers in an islanded microgrid operation. The main objective is finding the best strategy to implement on an existing medium voltage grid, with several consumers, with the capability of producing some power for the grid operation, via Renewable Energy Resources (RES), or thermal Units, generally gas turbines, also there is the capability of some energy storage through batteries. Since power output of RES has a cost per kw of zero, it is greatly important to find the best combination of these resources who best suit the test system. For the purposes of these tests, the available investment funds are unlimited, although, there are some constraints regarding maximum RES penetration and ESS capacity. | pt_PT |
dc.identifier.citation | Castro, R. M., Javadi, M. S., Santos, S. F., Gough, M., Vahid-Ghavidel, M., & Catalao, J. P. S. (2021). Flexibility provision by active prosumers in microgrids. In 2021 IEEE International Conference on Environment and Electrical Engineering and 2021 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe), Bari, Italy, 7th-10th September 2021 (pp. 1-5). 10.1109/EEEIC/ICPSEurope51590.2021.9584686. Repositório Institucional UPT. http://hdl.handle.net/11328/4428 | pt_PT |
dc.identifier.doi | 10.1109/EEEIC/ICPSEurope51590.2021.9584686 | pt_PT |
dc.identifier.isbn | 978-1-6654-3613-7 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4428 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation | Support by FEDER funds through COMPETE 2020 and by Portuguese funds through FCT, under POCI-01- 0145-FEDER-029803 (02/SAICT/2017). | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Demand response | pt_PT |
dc.subject | Electrical energy storage Devices | pt_PT |
dc.subject | Smart grids | pt_PT |
dc.subject | Islanded microgrids | pt_PT |
dc.subject | Renewable energy | pt_PT |
dc.subject | Active prosumers | pt_PT |
dc.subject | Distributed generation | pt_PT |
dc.title | Flexibility provision by active prosumers in microgrids | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 5 | pt_PT |
degois.publication.location | Bari, Italy | pt_PT |
degois.publication.title | 2021 IEEE International Conference on Environment and Electrical Engineering and 2021 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe) | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Santos | |
person.givenName | Sérgio F. | |
person.identifier.ciencia-id | E41A-D6C6-E3D7 | |
person.identifier.orcid | 0000-0003-3277-2833 | |
person.identifier.rid | GNM-6353-2022 | |
person.identifier.scopus-author-id | 56483358000 | |
relation.isAuthorOfPublication | d0a5755c-d682-4ead-bf2a-ce1ad6c63ede | |
relation.isAuthorOfPublication.latestForDiscovery | d0a5755c-d682-4ead-bf2a-ce1ad6c63ede |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Flexibility_Provision_by_Active_Prosumers_in_Microgrids.pdf
- Size:
- 410.39 KB
- Format:
- Adobe Portable Document Format