Impact of P2P market transactions on distribution network congestion considering physical constraints
dc.contributor.author | Santos, Sérgio F. | |
dc.contributor.author | Branco, José T. R. A. | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Osório, Gerardo J. | |
dc.contributor.author | Santos, Sérgio F. | |
dc.date.accessioned | 2023-11-21T10:45:41Z | |
dc.date.available | 2023-11-21T10:45:41Z | |
dc.date.issued | 2023-09-27 | |
dc.description.abstract | The novel trend of peer-to-peer (P2P) transactions has allowed traditional consumers to become prosumers, capable of maximizing the usage of their energy production by sharing it with their neighbors. Thus, the P2P market has emerged to allow both prosumers and consumers to trade energy independently from the conventional market. However, while local energy transactions will allow for a more open and decentralized grid, they will nevertheless have a significant impact on the planning, control and operation of distribution grids. Hence, in this paper, an improved model is presented to evaluate the impact of P2P transactions on distribution grid congestion, considering its restrictions and the uncertainty associated with renewable energy sources generation and load. The objective function has been modeled to minimize the transaction costs of each prosumer/consumer. The model was tested on a branch adapted from a 119-bus IEEE test grid, in which different operational scenarios have been considered through case studies, considering the various RES technologies and energy storage systems (ESS) installed by each prosumer/consumer. Comprehensive simulation results indicate that the introduction of smart grid enabling technologies and P2P transactions has led to both technical (voltage profile and grid congestion) and economic benefits for the distribution grid and its users. | |
dc.identifier.citation | Santos, S. F., Branco, J. T. R. A., Osório, G. J., & Catalão, J. P. S. (2023). Impact of P2P market transactions on distribution network congestion considering physical constraints. In [proceedings of the] 2023 International Conference on Smart Energy Systems and Technologies (SEST), Mugla, Turkiye, 4-6 september 2023, (pp. 1-6). IEEE. 10.1109/SEST57387.2023.10257466. Repositório Institucional UPT. https://hdl.handle.net/11328/5221 | |
dc.identifier.isbn | 979-8-3503-9790-1 | |
dc.identifier.uri | https://hdl.handle.net/11328/5221 | |
dc.language.iso | eng | |
dc.publisher | IEEE | |
dc.relation.hasversion | https://doi.org/10.1109/SEST57387.2023.10257466 | |
dc.rights | restricted access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Distribution Network Congestion | |
dc.subject | Energy Community | |
dc.subject | Renewable Energy Sources | |
dc.subject | Smart Grid Enabling Technologies | |
dc.subject | Voltage Quality | |
dc.subject | Peer-to-Peer Transactions | |
dc.subject.fos | Engenharia e Tecnologia - Outras Engenharias e Tecnologias | |
dc.title | Impact of P2P market transactions on distribution network congestion considering physical constraints | |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2023-09-06 | |
oaire.citation.conferencePlace | Mugla, Turkiye | |
oaire.citation.endPage | 6 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | 2023 International Conference on Smart Energy Systems and Technologies (SEST) | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.familyName | Santos | |
person.givenName | Gerardo J. | |
person.givenName | Sérgio F. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.ciencia-id | E41A-D6C6-E3D7 | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.orcid | 0000-0003-3277-2833 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.rid | GNM-6353-2022 | |
person.identifier.scopus-author-id | 54783251300 | |
person.identifier.scopus-author-id | 56483358000 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication | d0a5755c-d682-4ead-bf2a-ce1ad6c63ede | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Files
Original bundle
1 - 1 of 1
- Name:
- Impact_of_P2P_Market_Transactions_on_Distribution_Network_Congestion_Considering_Physical_Constraints.pdf
- Size:
- 431.99 KB
- Format:
- Adobe Portable Document Format