Flexibility participation by prosumers in active distribution network operation
dc.contributor.author | Lopez, Sergio R. | |
dc.contributor.author | Gutierrez-Alcaraz, Gillermo | |
dc.contributor.author | Javadi, Mohammad S. | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2023-07-14T17:33:04Z | |
dc.date.available | 2023-07-14T17:33:04Z | |
dc.date.issued | 2022-08-19 | |
dc.description.abstract | This paper investigates prosumers' flexibility provision for the optimal operation of active distribution networks in a transactive energy (TE) market. From a prosumer point of view, flexibility can be provided to operators using renewable energy resources (RES) and demand response (DR) through home appliances with the ability to modify their consumption profiles. In the TE market model, the distribution system operator (DSO) is responsible for market-clearing mechanisms and controlling the net power exchange between the distribution network and the upstream grid. The contribution of this work is the enhancement of a strategy to reduce the operational costs of an active distribution network by using prosumers' flexibility provision through an aggregator or a smart building coordinator. To this end, a TE market for both energy and flexibility trading at distribution networks is presented, demonstrating the possibility to fulfill DSO requirements through flexibility contributions in the day-ahead (DA) and real-time (RT) markets. | pt_PT |
dc.identifier.citation | Lopez, S. R., Gutierrez-Alcaraz, G., Javadi, M. S., Osório, G. J., & Catalão, J. P. S. (2022). Flexibility participation by prosumers in active distribution network operation. In [Proceedings of] 2022 IEEE International Conference on Environment and Electrical Engineering and 2022 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe), Prague, Czech Republic, 28th June - 01th July 2022 (pp. 1-6). https://doi.org/10.1109/EEEIC/ICPSEurope54979.2022.9854631. Repositório Institucional UPT. http://hdl.handle.net/11328/4938 | pt_PT |
dc.identifier.doi | https://doi.org/10.1109/EEEIC/ICPSEurope54979.2022.9854631 | pt_PT |
dc.identifier.isbn | 978-1-6654-8537-1 | |
dc.identifier.uri | http://hdl.handle.net/11328/4938 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Energy Management System | pt_PT |
dc.subject | Flexibility Provision | pt_PT |
dc.subject | Prosumers Flexibility | pt_PT |
dc.subject | Smart Homes | pt_PT |
dc.subject | Transactive Energy | pt_PT |
dc.title | Flexibility participation by prosumers in active distribution network operation | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 6 | pt_PT |
degois.publication.location | Prague, Czech Republic | pt_PT |
degois.publication.title | 22nd IEEE International Conference on Environment and Electrical Engineering and 6th IEEE Industrial and Commercial Power Systems Europe — EEEIC 2022 / I&CPS Europe 2022 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Files
Original bundle
1 - 1 of 1
- Name:
- Flexibility_Participation_by_Prosumers_in_Active_Distribution_Network_Operation.pdf
- Size:
- 420.79 KB
- Format:
- Adobe Portable Document Format