Student´s perceptions of the use of traditional and active learning strategies in the classroom: findings from a case study
dc.contributor.author | Fernandes, Sandra | |
dc.contributor.author | Santos-Pereira, Carla | |
dc.contributor.author | Lopes, Filomena Castro | |
dc.contributor.author | Durão, Natércia | |
dc.date.accessioned | 2021-08-11T13:31:23Z | |
dc.date.available | 2021-08-11T13:31:23Z | |
dc.date.issued | 2021 | |
dc.description.abstract | (...) The high levels of absenteeism in class, the lack of interest by the students and the assessment results were some of the main reasons that lead the course lecturer to implement a set of changes in the curricular unit, in the following academic year. These changes included the use of traditional and non-traditional teaching and assessment practices in the classroom such as flipped classroom, team-based learning, brainstorming, lectures, demonstration, gallery walk, review of videos and case studies. To evaluate student satisfaction with these changes, feedback was collected from students, at the end of the semester, through a questionnaire with 26 questions on a five-level Likert scale. The topics addressed in the questionnaire included the following dimensions: teacher performance, teaching and assessment methods, competences development and overall satisfaction with the curricular unit. The participants in the study were 94 students enrolled in the curricular Management Information Systems rd year study plan of the Management degree programme at Portucalense University, Porto, Portugal. This curricular unit is mandatory and has more than one hundred students enrolled every year. The curricular unit ceptions reveal a positive view of the changes implemented, as lectures were considered more interesting and there was more active engagement by the students. (...) | pt_PT |
dc.identifier.citation | Lopes, F. C., Santos-Pereira, C., Durão, N., & Fernandes, S. (2021). Student´s perceptions of the use of traditional and active learning strategies in the classroom: findings from a case study. In A. C. Alves, N. van Hattum-Janssen, R. M. Lima, & V. Villas-Boas (Eds.), Proceedings of the PAEE/ALE'2021, 13th International Symposium on Project Approaches in Engineering Education (PAEE) and 18th Active Learning in Engineering Education Workshop (ALE), Braga, Portugal, 7 to 9 july 2021, PAEE – Project Approaches in Engineering Education Association and Department of Production and Systems, School of Engineering of University of Minho, Portugal, pp. 367-375. Disponível no Repositório UPT, http://hdl.handle.net/11328/3631 | pt_PT |
dc.identifier.issn | 2183-1378 | |
dc.identifier.uri | http://hdl.handle.net/11328/3631 | |
dc.language.iso | eng | pt_PT |
dc.publisher | University of Minho | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Student´s perceptions of the use of traditional and active learning strategies in the classroom: findings from a case study | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 367 | pt_PT |
degois.publication.lastPage | 375 | pt_PT |
degois.publication.title | Proceedings of the PAEE/ALE'2021, 13th International Symposium on Project Approaches in Engineering Education (PAEE) and 18th Active Learning in Engineering Education Workshop (ALE) | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | I2P - Instituto Portucalense de Psicologia | |
person.affiliation.name | REMIT | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Fernandes | |
person.familyName | Santos-Pereira | |
person.familyName | Lopes | |
person.familyName | Durão | |
person.givenName | Sandra | |
person.givenName | Carla | |
person.givenName | Filomena Castro | |
person.givenName | Natércia | |
person.identifier.ciencia-id | D617-2C98-5011 | |
person.identifier.ciencia-id | DD11-7CE2-337F | |
person.identifier.ciencia-id | 0613-8BB6-9E9F | |
person.identifier.ciencia-id | B217-A937-4C0F | |
person.identifier.orcid | 0000-0003-4712-4249 | |
person.identifier.orcid | 0000-0002-3545-6265 | |
person.identifier.orcid | 0000-0002-4891-6929 | |
person.identifier.orcid | 0000-0002-0845-263X | |
person.identifier.rid | Q-2679-2019 | |
person.identifier.rid | G-9695-2016 | |
person.identifier.rid | G-9298-2016 | |
person.identifier.rid | H-3050-2016 | |
person.identifier.scopus-author-id | 16315361800 | |
person.identifier.scopus-author-id | 12794047600 | |
person.identifier.scopus-author-id | 57188548415 | |
relation.isAuthorOfPublication | 31cac8f7-2343-4567-9a41-454606455b42 | |
relation.isAuthorOfPublication | 646900de-975c-4251-8c3f-476dfee276b5 | |
relation.isAuthorOfPublication | 5d23b4ad-438f-410a-80b5-9b92e6e44c51 | |
relation.isAuthorOfPublication | 52cf0a76-94d1-41db-98a6-bc2d0790bde2 | |
relation.isAuthorOfPublication.latestForDiscovery | 31cac8f7-2343-4567-9a41-454606455b42 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Castro-Lopesetal2021.pdf
- Tamanho:
- 501.94 KB
- Formato:
- Adobe Portable Document Format