Implementing a Business Information System to improve the quality assurance mechanisms in a Portuguese higher education institution
dc.contributor.author | Lopes, Filomena Castro | |
dc.contributor.author | Morais, Paula | |
dc.date.accessioned | 2019-10-08T16:16:16Z | |
dc.date.available | 2019-10-08T16:16:16Z | |
dc.date.embargo | 2019-11-01 | |
dc.date.issued | 2019 | |
dc.description.abstract | Higher education institutions (HEIs) face, nowadays, enormous challenges to be competitive in a global world. The competitive environment means that HEIs, like other organizations, must be concerned with evaluating and monitoring their strategic objectives. Business Information (BI) systems combine different sources of information, from different information systems (IS), with analytical tools to present competitive information to planners and decision makers. In this way, BI systems emerge as tools that allow institutions to create future competitive advantages. This paper presents a case study of a Portuguese HEI, describing the implementation of a BI system to support the quality assurance system, and to improve its future strategy. This study focuses on one of the three HEI mission vectors: Teaching and Learning. As a result of this work, it was possible to parameterize the BI system, and to identify the digital information missing in the IS, and the necessary developments to collect it. | pt_PT |
dc.identifier.citation | Morais, P., & Lopes, F. (2019). Implementing a Business Information System to improve the quality assurance mechanisms in a Portuguese higher education institution. In Proceedings of the 13th International Technology, Education and Development Conference (INTED 2019), Valencia, Spain, 11-13 Mar.2019. Disponível no Repositório UPT, http://hdl.handle.net/11328/2927 | pt_PT |
dc.identifier.isbn | 978-84-09-08619-1 | |
dc.identifier.uri | http://hdl.handle.net/11328/2927 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights | embargoed access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Business Intelligence Systems | pt_PT |
dc.subject | KPI | pt_PT |
dc.subject | BI | pt_PT |
dc.subject | HEI | pt_PT |
dc.subject | Performance indicators | pt_PT |
dc.subject | Learning | pt_PT |
dc.subject | Teaching | pt_PT |
dc.title | Implementing a Business Information System to improve the quality assurance mechanisms in a Portuguese higher education institution | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.location | Valencia, Spain | pt_PT |
degois.publication.title | INTED2019 Proceedings | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | REMIT - Research on Economics, Management and Information Technologies | |
person.familyName | Lopes | |
person.familyName | Morais | |
person.givenName | Filomena Castro | |
person.givenName | Paula | |
person.identifier.ciencia-id | 0613-8BB6-9E9F | |
person.identifier.ciencia-id | A216-71B3-E14C | |
person.identifier.orcid | 0000-0002-4891-6929 | |
person.identifier.orcid | 0000-0002-0039-3532 | |
person.identifier.rid | G-9298-2016 | |
person.identifier.rid | L-1800-2016 | |
person.identifier.scopus-author-id | 55523185400 | |
relation.isAuthorOfPublication | 5d23b4ad-438f-410a-80b5-9b92e6e44c51 | |
relation.isAuthorOfPublication | 5adaf839-ec77-4d5f-88e3-9ca0ac5d9621 | |
relation.isAuthorOfPublication.latestForDiscovery | 5d23b4ad-438f-410a-80b5-9b92e6e44c51 |
Files
Original bundle
1 - 1 of 1