Diagnosing the implementation of digital technologies by European Union manufacturing multinationals
dc.contributor.author | Lopes, João M. | |
dc.contributor.author | Gomes, Sofia | |
dc.date.accessioned | 2025-02-05T11:37:36Z | |
dc.date.available | 2025-02-05T11:37:36Z | |
dc.date.issued | 2024-12-01 | |
dc.description.abstract | Industry 4.0 is technologically transforming conventional business models. Due to their power, size, scope, and the pressures they face to meet sustainability goals, manufacturing multinational enterprises (MNEs) are considered by other organizations as references in implementing digital practices. This study aims to analyze the adoption of digital technologies by European Union MNEs and explore the relationship between technology implementation patterns and the property characteristics of these enterprises. Seven digital technologies were considered (Artificial Intelligence, Cloud Computing, Robotics, Smart Devices, Big Data Analytics, High-Speed Infrastructures, and Blockchain). To this end, this study uses a sample of 764 manufacturing MNEs. The results show that European manufacturing MNEs have a low implementation of digital technologies. Furthermore, the adoption patterns of these digital technologies are related to their size and foundation year. This is the first empirical study that provides a diagnosis of digital technologies adopted by manufacturing MNEs in enterprise systems. | |
dc.identifier.citation | Gomes, S., & Lopes, J. (2024). Diagnosing the Implementation of Digital Technologies by European Union Manufacturing Multinationals. In A. Martins, & C. Machado (Eds.), Digital Transformation and Enterprise Information Systems, (pp. 113-137). Taylor and Francis Group. https://doi.org/10.1201/9781003461821-7. Repositório Institucional UPT. https://hdl.handle.net/11328/6096 | |
dc.identifier.isbn | 9781003461821 | |
dc.identifier.uri | https://hdl.handle.net/11328/6096 | |
dc.language.iso | eng | |
dc.publisher | Taylor and Francis | |
dc.rights | restricted access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.fos | Ciências Sociais - Economia e Gestão | |
dc.subject.ods | 08 - decent work and economic growth | |
dc.title | Diagnosing the implementation of digital technologies by European Union manufacturing multinationals | |
dc.type | book part | |
dcterms.references | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003461821-7/diagnosing-implementation-digital-technologies-european-union-manufacturing-multinationals-sofia-gomes-jo%C3%A3o-lopes | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 137 | |
oaire.citation.startPage | 113 | |
oaire.citation.title | Digital Transformation and Enterprise Information Systems | |
person.affiliation.name | REMIT - Research on Economics, Management and Information Technologies | |
person.familyName | Gomes | |
person.givenName | Sofia | |
person.identifier.ciencia-id | B415-29D7-EC1A | |
person.identifier.orcid | 0000-0002-0326-0655 | |
person.identifier.rid | AAX-9149- 2021 | |
person.identifier.scopus-author-id | 36983012600 | |
rcaap.embargofct | Regras da editora - acesso mediante pagamento. | |
relation.isAuthorOfPublication | 05ebcd91-a47c-4480-bf6a-7865f2014dc2 | |
relation.isAuthorOfPublication.latestForDiscovery | 05ebcd91-a47c-4480-bf6a-7865f2014dc2 |
Files
Original bundle
1 - 1 of 1
- Name:
- Diagnosing the Implementation of Digital Technologies by European Union Manufacturing Multinationals.pdf
- Size:
- 4.38 MB
- Format:
- Adobe Portable Document Format