Optimal scheduling of microgrid-based virtual power plants considering demand response and capacity withholding opportunities
dc.contributor.author | Tabatabaei, Mostafa | |
dc.contributor.author | Nazar, Mehrdad S. | |
dc.contributor.author | Shafie-khah, Miadreza | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2021-10-15T13:26:47Z | |
dc.date.available | 2021-10-15T13:26:47Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This work addresses a stochastic framework for optimal coordination of a microgrid-based virtual power plant (VPP) that participates in day-ahead energy and ancillary service markets. The microgrids are equipped with different types of distributed energy resources. A two-stage optimization formulation is proposed to maximize the benefit of the virtual power plant and minimize the energy procurement costs of the Distribution System Operator (DSO). The proposed model determines the optimal commitment scheduling of energy resources, considering the capacity withholding opportunities of the VPP that should be detected by the DSO. To evaluate the effectiveness of the proposed model, the algorithm is assessed for the 123-bus IEEE test system. The results show that the proposed method successfully maximizes the virtual power plant profit considering capacity withholding penalties. | pt_PT |
dc.identifier.citation | Tabatabaei, M., Nazar, M. S., Shafie-khah, M., Osório, G. J., Catalão, J. P. S. (2021). Optimal scheduling of microgrid-based virtual power plants considering demand response and capacity withholding opportunities. In Proceedings of the IEEE Power Tech 2021 Conference, Madrid, Spain, 28th June-02th July 2021. DOI: 10.1109/PowerTech46648.2021.9494964. Disponível no Repositório UPT, http://hdl.handle.net/11328/3712 | pt_PT |
dc.identifier.doi | 10.1109/PowerTech46648.2021.9494964 | pt_PT |
dc.identifier.isbn | 978-1-6654-3597-0 | |
dc.identifier.uri | http://hdl.handle.net/11328/3712 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation.publisherversion | https://doi.org/10.1109/PowerTech46648.2021.9494964 | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Demand response | pt_PT |
dc.subject | Distributed energy resources | pt_PT |
dc.subject | Microgrid | pt_PT |
dc.subject | Stochastic optimization | pt_PT |
dc.subject | Virtual power plant | pt_PT |
dc.title | Optimal scheduling of microgrid-based virtual power plants considering demand response and capacity withholding opportunities | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.location | Madrid, Spain | pt_PT |
degois.publication.title | IEEE Power Tech 2021 Conference | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Files
Original bundle
1 - 1 of 1