The impact of economic globalization welfare states
dc.contributor.author | Dos-Santos, Maria José Palma Lampreia | |
dc.contributor.author | Baptista, Nuno | |
dc.contributor.author | Jesus-Silva, Natacha | |
dc.date.accessioned | 2024-01-11T12:23:08Z | |
dc.date.available | 2024-01-11T12:23:08Z | |
dc.date.issued | 2024-01-01 | |
dc.description.abstract | The literature has yet to draw firm conclusions regarding the effect of economic globalization on government spending in developing countries in general and Pakistan in particular. This paper tries to overcome this gap on the literature and analyses the impact of globalization and democracy on the aggregate level of Pakistan's social spending from 1972 to 2018. The methods used include econometrics models. The results confirm that globalization is inversely related to social spending, while democracy positively affects social expenditures. Other results confirm that debt service and inflation rate harm social spending. In contrast, the more significant economic development and the increased unemployment rate have a positive and meaningful relationship with social expenditure in the long run. Public decision-makers should consider these conclusions to promote economic and social sustainability in Pakistan. | |
dc.identifier.citation | Jesus-Silva, N., Dos-Santos, M. J. P. L., Baptista, N. (2024). The impact of economic globalization welfare states. In A. Hamdan, & E. S. Aldhaen (Eds.), Artificial Intelligence and Transforming Digital Marketing, (Part of book series Studies in Systems, Decision and Control, vol. 487), (pp. 1117-1125). Springer. https://doi.org/10.1007/978-3-031-35828-9_94. Repositório Institucional UPT. https://hdl.handle.net/11328/5339 | |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-35828-9_94 | |
dc.identifier.isbn | 978-3-031-35827-2 | |
dc.identifier.isbn | 978-3-031-35828-9 | |
dc.identifier.uri | https://hdl.handle.net/11328/5339 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-031-35828-9_94 | |
dc.rights | restricted access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Democracy | |
dc.subject | Econometric models | |
dc.subject | Globalization | |
dc.subject | Social expenditures | |
dc.title | The impact of economic globalization welfare states | |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2024-01-01 | |
oaire.citation.endPage | 1125 | |
oaire.citation.startPage | 1117 | |
oaire.citation.title | Artificial Intelligence and Transforming Digital Marketing (Studies in Systems, Decision and Control book series) | |
oaire.citation.volume | 487 | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Jesus-Silva | |
person.givenName | Natacha | |
person.identifier.ciencia-id | A813-F058-F1BB | |
person.identifier.orcid | 0000-0002-6014-5602 | |
person.identifier.scopus-author-id | 57210585810 | |
relation.isAuthorOfPublication | 858ac49d-3b0d-49c2-8fdc-1fce8dbd459d | |
relation.isAuthorOfPublication.latestForDiscovery | 858ac49d-3b0d-49c2-8fdc-1fce8dbd459d |
Ficheiros
Principais
1 - 1 de 1