Global constraints for syntactic consistency in omr: an ongoing approach
dc.contributor.author | Rebelo, Ana | |
dc.contributor.author | Marcal, Andre R. S. | |
dc.contributor.author | Cardoso, Jaime S. | |
dc.date.accessioned | 2018-12-11T17:12:38Z | |
dc.date.available | 2018-12-11T17:12:38Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Optical Music Recognition (OMR) systems are an indispensable tool to transform the paper-based music scores and manuscripts into a machine-readable symbolic format. A system like this potentiates search, retrieval and analysis. One of the problematic stages is the musical symbols detection where operations to localize and to isolate musical objects are developed. The complexity is caused by printing and digitalization, as well as the paper degradation over time. Distortions inherent in staff lines, broken, connected and overlapping symbols, differences in sizes and shapes, noise, and zones of high density of symbols is even worst when we are dealing with handwritten music scores. In this paper the exploration of an optimization approach to support semantic and syntactic consistency after the music symbols extraction phase is proposed. The inclusion of this ongoing technique can lead to better results and encourage further experiences in the field of handwritten music scores recognition. | pt_PT |
dc.identifier.citation | Rebelo, A., Marcal, A., & Cardoso, J. S. (2013). Global constraints for syntactic consistency in omr: an ongoing approach. In Kamel M., Campilho A. (eds), International Conference on Image Analysis and Recognition (ICIAR 2013): Image Analysis and Recognition. Lecture Notes in Computer Science (vol. 7950, pp. 734-741). Springer, Berlin, Heidelberg. Disponível no Repositório UPT, http://hdl.handle.net/11328/2480 | pt_PT |
dc.identifier.doi | https://doi.org/10.1007/978-3-642-39094-4_84 | pt_PT |
dc.identifier.isbn | 978-3-642-39094-4 | |
dc.identifier.isbn | 978-3-642-39093-7 | |
dc.identifier.uri | http://hdl.handle.net/11328/2480 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-642-39094-4_84 | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Computer vision | pt_PT |
dc.subject | Image processing | pt_PT |
dc.subject | Optical music recognition | pt_PT |
dc.title | Global constraints for syntactic consistency in omr: an ongoing approach | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 734 | pt_PT |
degois.publication.lastPage | 741 | pt_PT |
degois.publication.title | International Conference on Image Analysis and Recognition (ICIAR 2013) | pt_PT |
degois.publication.volume | 7950 | pt_PT |
dspace.entity.type | Publication | en |
Files
Original bundle
1 - 1 of 1