International business performance and the enhancers of the internationalization strategy in Portuguese firms
dc.contributor.author | Lobo, Carla Azevedo | |
dc.contributor.author | Durão, Natércia | |
dc.contributor.author | Santos-Pereira, Carla | |
dc.date.accessioned | 2019-07-17T09:16:01Z | |
dc.date.available | 2019-07-17T09:16:01Z | |
dc.date.embargo | 2019-12-31 | |
dc.date.issued | 2019 | |
dc.description.abstract | As business has become increasingly global, firms have been defied to develop a distinct approach in terms of business resources, skills and capabilities. The way in which these factors are organized and directed depend upon the role played by the entrepreneur within the company. In other words, the entrepreneur's role can define the company's ability to acquire and operationalize its resources, thus being able to influence business performance, especially of international businesses. Research on factors affecting internationalization is attracting growing interest, but few empirical works focus on the perspective of the entrepreneur. Aiming to analyze the existence of an association between international business performance and the factors that act, on the entrepreneur perspective, as enhancers of the internationalization strategy, an online questionnaire survey was conducted with several variables, based on the literature review. Data collected from the 311 valid responses (Portuguese international firms) were treated by IBM SPSS Statistics 24.0 software. The statistical analyses used were Descriptive Analysis (frequency analysis, descriptive statistics and graphical representations), Inferential Analysis (Spearman´s ordinal correlation, Kruskall-Wallis Test and Chi-Square Test), Reliability Analysis (Cronbach´s alpha) and Categorical Principal Components Analysis (CATPCA). In accordance with International New Ventures Theory, the Strategic Choice view and Network theory, we found evidence of the positive correlation between international experience of the employees and the percentage of business that resulted from internationalization. We also concluded that there is evidence of the importance of specific skills of the employees, of propensity to take risks and the importance of Networks, in international business performance. | pt_PT |
dc.identifier.citation | Lobo, C. A., Santos-Pereira, C., & Durão, N. (2019). International business performance and the enhancers of the internationalization strategy in Portuguese firms. In Proceedings of Theory and Application on the Knowledge Economy - TAKE19 Conference, Vienna, Austria, 3rd-5th July 2019 (pp. 134-144). Disponível no Repositório UPT, http://hdl.handle.net/11328/2796 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/2796 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights | embargoed access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Internationalization | pt_PT |
dc.subject | International business performance | pt_PT |
dc.subject | International experience | pt_PT |
dc.subject | Skills | pt_PT |
dc.subject | Networks | pt_PT |
dc.title | International business performance and the enhancers of the internationalization strategy in Portuguese firms | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 134 | pt_PT |
degois.publication.lastPage | 144 | pt_PT |
degois.publication.location | Vienna, Áustria | pt_PT |
degois.publication.title | Theory and Application on the Knowledge Economy TAKE 19 Conference | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | REMIT | |
person.familyName | Lobo | |
person.familyName | Durão | |
person.familyName | Santos-Pereira | |
person.givenName | Carla Azevedo | |
person.givenName | Natércia | |
person.givenName | Carla | |
person.identifier.ciencia-id | 2E1D-CA98-5832 | |
person.identifier.ciencia-id | B217-A937-4C0F | |
person.identifier.ciencia-id | DD11-7CE2-337F | |
person.identifier.orcid | 0000-0002-6721-376X | |
person.identifier.orcid | 0000-0002-0845-263X | |
person.identifier.orcid | 0000-0002-3545-6265 | |
person.identifier.rid | 43544551 | |
person.identifier.rid | H-3050-2016 | |
person.identifier.rid | G-9695-2016 | |
person.identifier.scopus-author-id | 57210261298 | |
person.identifier.scopus-author-id | 57188548415 | |
person.identifier.scopus-author-id | 12794047600 | |
relation.isAuthorOfPublication | 931348d5-f6cb-4154-9d25-51231eec0d06 | |
relation.isAuthorOfPublication | 52cf0a76-94d1-41db-98a6-bc2d0790bde2 | |
relation.isAuthorOfPublication | 646900de-975c-4251-8c3f-476dfee276b5 | |
relation.isAuthorOfPublication.latestForDiscovery | 931348d5-f6cb-4154-9d25-51231eec0d06 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019-07-10_TAKE2019_Conference-Proceedings- paper publicado.pdf
- Size:
- 389.41 KB
- Format:
- Adobe Portable Document Format