Optimal participation of virtual power plants in the electricity market considering multi-energy systems
dc.contributor.author | Javadi, Mohammad S. | |
dc.contributor.author | Parente, Andre S. | |
dc.contributor.author | Catalão, João P. S. | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2023-11-21T11:36:11Z | |
dc.date.available | 2023-11-21T11:36:11Z | |
dc.date.issued | 2023-09-27 | |
dc.description.abstract | The growth and modernization of the power system are the keys to enabling economic progress. The deregulation, added to the new emerging production technologies, conversion, and storage, triggered a change in the way of managing the power system worldwide. This work analyses the optimal dispatch of a virtual power plant (VPP) with active participation in the electricity market, considering multi-energy systems. The objective is to minimize the total operating cost of the power plant. The power plant is fed by two external networks: electrical and natural gas. The VPP is composed of energy production, conversion, and storage technologies, also considering the integration of a wind turbine and a set of electric vehicles (EVs). In addition to the Grid-to-Vehicle (G2V) charging, the advantage of Vehicle-to-Grid (V2G) technology is also verified, which allows the injection of power into the grid through the vehicles and Vehicle-to-Load (V2L) technology, enabling EVs to contribute to the satisfaction of the electrical load, reducing the costs, showing the advantages as well of EVs' integration in the VPP under analysis. | |
dc.identifier.citation | Javadi, M. S., Osório, G. J., Parente, A. S., & Catalão, J. P. S. (2023). Optimal participation of virtual power plants in the electricity market considering multi-energy systems. In [Proceedings of the] 2023 International Conference on Smart Energy Systems and Technologies (SEST), Mugla, Turkiye, 4-6 september 2023, (pp. 1-6). IEEE. 10.1109/SEST57387.2023.10257389. Repositório Institucional UPT. https://hdl.handle.net/11328/5223 | |
dc.identifier.isbn | 979-8-3503-9790-1 | |
dc.identifier.uri | https://hdl.handle.net/11328/5223 | |
dc.language.iso | eng | |
dc.publisher | IEEE | |
dc.relation.hasversion | https://doi.org/10.1109/SEST57387.2023.10257389 | |
dc.rights | restricted access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Electric vehicle | |
dc.subject | Energy storage system | |
dc.subject | Multi energy system | |
dc.subject | Renewable energy | |
dc.subject | Virtual power plan | |
dc.subject.fos | Engenharia e Tecnologia - Outras Engenharias e Tecnologias | |
dc.title | Optimal participation of virtual power plants in the electricity market considering multi-energy systems | |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2023-09-06 | |
oaire.citation.conferencePlace | Mugla, Turkiye | |
oaire.citation.endPage | 6 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | 2023 International Conference on Smart Energy Systems and Technologies (SEST) | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Files
Original bundle
1 - 1 of 1
- Name:
- Optimal_Participation_of_Virtual_Power_Plants_in_the_Electricity_Market_Considering_Multi-Energy_Systems.pdf
- Size:
- 590.39 KB
- Format:
- Adobe Portable Document Format