Inducing factors that can affect the success of internationalization: Comparative study for Portuguese firms
dc.contributor.author | Maldonado, Isabel | |
dc.contributor.author | Pacheco, Luís Miguel | |
dc.contributor.author | Lobo, Carla Azevedo | |
dc.date.accessioned | 2020-04-02T09:55:03Z | |
dc.date.available | 2020-04-02T09:55:03Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The challenges that companies face in their internationalization strategy are naturally demanding. If we think that this strategy is no longer exclusive to large companies, we can easily understand all the research that has been carried out on this subject and more specifically on the approach to SMEs. Even so, little has been discussed about the relationship that can be established between the different strategic approaches to internationalization and the factors that entrepreneurs most value in this entrepreneurial process. Based on an exhaustive literature review, in addition to determining the driving factors of the internationalization strategy that Portuguese entrepreneurs most value, this research aims to assess, through a comparative study between the entrepreneurs' perspectives in 2014 and 2019, the possible oscillations in the international strategies of Portuguese entrepreneurs during the period of economic crisis (2014) and a post-crisis period (2019). To achieve these objectives, we used data from a questionnaire sent to "exporting companies and/or companies interested in exporting" from the AICEP - Portugal Global Database, in 2014 and later in 2019. | pt_PT |
dc.identifier.citation | Lobo, C. A., Maldonado, I., & Pacheco, L. M. (2019). Inducing factors that can affect the success of internationalization: Comparative study for Portuguese firms. In Conference Proceedings of the LIMEN 2019: Fifth International Scientific-Business Conference Leadership, Innovation, Management and Economics: Integrated Politics of Research, Graz University of Technology, Austria, 12th December 2019. Disponível no Repositório UPT, http://hdl.handle.net/11328/3040 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/3040 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Association of Economists and Managers of the Balkans | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Inducing factors that can affect the success of internationalization: Comparative study for Portuguese firms | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.location | Graz, Austria | pt_PT |
degois.publication.title | LIMEN 2019: Fifth International Scientific-Business Conference Leadership, Innovation, Management and Economics: Integrated Politics of Research | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Maldonado | |
person.familyName | Pacheco | |
person.familyName | Lobo | |
person.givenName | Isabel | |
person.givenName | Luís Miguel | |
person.givenName | Carla Azevedo | |
person.identifier.ciencia-id | 1D1D-3612-D593 | |
person.identifier.ciencia-id | BF16-0EF2-107B | |
person.identifier.ciencia-id | 2E1D-CA98-5832 | |
person.identifier.orcid | 0000-0002-1292-6201 | |
person.identifier.orcid | 0000-0002-9066-6441 | |
person.identifier.orcid | 0000-0002-6721-376X | |
person.identifier.rid | E-5193-2010 | |
person.identifier.rid | 43544551 | |
person.identifier.scopus-author-id | 55945343700 | |
person.identifier.scopus-author-id | 57210261298 | |
relation.isAuthorOfPublication | 1d5bf75b-f0ec-4431-aa1e-cfb8be344155 | |
relation.isAuthorOfPublication | a25aba90-4787-45a8-b908-646f24b32dfc | |
relation.isAuthorOfPublication | 931348d5-f6cb-4154-9d25-51231eec0d06 | |
relation.isAuthorOfPublication.latestForDiscovery | 1d5bf75b-f0ec-4431-aa1e-cfb8be344155 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- artigo final LIMEN 2020.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format