Impact of climate investment policies on citizens’ perception of pollution damage in the European Union
dc.contributor.author | Ribeiro, Vitor Miguel | |
dc.contributor.author | Soutinho, Gustavo | |
dc.contributor.author | Soares, Isabel | |
dc.date.accessioned | 2025-01-28T18:55:05Z | |
dc.date.available | 2025-01-28T18:55:05Z | |
dc.date.issued | 2024-12-01 | |
dc.description.abstract | This study examines the impact of climate investment policies on citizens’ perception of pollution damage in the European Union, while controlling for various environmental indicators. The primary panel data estimation outcome indicates that, despite substantial public expenditure on climate action, consumers’ perception of pollution improvement remains unchanged or even worsens. This suggests support for the policy ineffectiveness hypothesis. In view of this result, advocating for strengthened policies aimed at bolstering climate action in the European Union may be considered a non-credible threat from a microeconomics standpoint. | |
dc.identifier.citation | Ribeiro, V. M., Soutinho, G., & Soares, I. (2024). Impact of climate investment policies on citizens’ perception of pollution damage in the European Union. In Paula Ferreira, A. Dall'Orsoletta, M. Jório, A. L. Santos (Eds.), Proceedings of the 6th International Conference on Energy & Environment: bringing together Engineering and Economics, (pp. 605-610). University of Minho. Escola de Engenharia-Centro ALGORITMI. Repositório Institucional UPT. https://hdl.handle.net/11328/6070 | |
dc.identifier.isbn | 978-989-35653-1-5 | |
dc.identifier.issn | 2183-3982 | |
dc.identifier.uri | https://hdl.handle.net/11328/6070 | |
dc.language.iso | eng | |
dc.publisher | University of Minho. Escola de Engenharia-Centro ALGORITMI | |
dc.relation | UIDB/00319/2020 | |
dc.relation | UIDB/04105/2020 | |
dc.relation | UIDP/04105/2020 | |
dc.rights | restricted access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Citizens’ perception | |
dc.subject | Pollution | |
dc.subject | Panel data analysis | |
dc.subject.fos | Ciências Naturais - Ciências da Computação e da Informação | |
dc.title | Impact of climate investment policies on citizens’ perception of pollution damage in the European Union | |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 610 | |
oaire.citation.startPage | 605 | |
oaire.citation.title | Proceedings of the 6th International Conference on Energy & Environment: bringing together Engineering and Economics | |
person.affiliation.name | DCT - Departamento de Ciência e Tecnologia | |
person.familyName | Soutinho | |
person.givenName | Gustavo | |
person.identifier.ciencia-id | 0918-604C-2C04 | |
person.identifier.orcid | 0000-0002-0559-1327 | |
person.identifier.rid | GSE-1063-2022 | |
person.identifier.scopus-author-id | 57195326662 | |
relation.isAuthorOfPublication | 6b00013b-9493-4621-b710-79beb48b65a4 | |
relation.isAuthorOfPublication.latestForDiscovery | 6b00013b-9493-4621-b710-79beb48b65a4 |
Ficheiros
Principais
1 - 1 de 1