Statistics for O ensino do Direito Constitucional: Uma nova metodologia assente na cidadania e democracia [abstract]
Total visits
| views | |
|---|---|
| O ensino do Direito Constitucional: Uma nova metodologia assente na cidadania e democracia [abstract] | 121 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| pp.112.113.Livro-de-Resumos-Cnappes23.pdf(legacy) | 33 |
| MSB_CNaPPES23.aac(legacy) | 27 |
| CNaPPES23-87040.pptx(legacy) | 17 |
| CNaPPES23-87040.pptx | 17 |
| MSB_CNaPPES23.aac | 9 |
| pp.112.113.Livro-de-Resumos-Cnappes23.pdf | 8 |
| Foto resumo 1 (002).jpg | 4 |
Top country views
| views | |
|---|---|
| Portugal | 21 |
| United States | 8 |
| Egypt | 3 |
| Brazil | 2 |
| Angola | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 12 |
| Houston | 6 |
| Giza | 3 |
| Leiria | 3 |
| Denver | 2 |
| Coimbra | 1 |
| Itabira | 1 |
| Matosinhos Municipality | 1 |
| Tamandaré | 1 |
| Viseu | 1 |