Statistics for Thinking art in the technological world: an approach to digital media art creation
Total visits
| views | |
|---|---|
| Thinking art in the technological world: an approach to digital media art creation | 87 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Trends, Experiences, and Perspectives in Immersive Multimedia and Augmented Reality_Detailed-Table-of-Contents.pdf | 26 |
| Trends, Experiences, and Perspectives in Immersive Multimedia and Augmented Reality_Detailed-Table-of-Contents.pdf(legacy) | 24 |
| Thinking-Art-in-the-Technological-World_-An-Approach-to-Digital-Media-Art-Creation.pdf(legacy) | 21 |
| capa.jpg | 12 |
| capa.jpg(legacy) | 1 |
Top country views
| views | |
|---|---|
| Portugal | 10 |
| United States | 7 |
Top city views
| views | |
|---|---|
| Lisbon | 10 |
| Houston | 3 |
| Denver | 2 |
| Mountain View | 1 |