The balinese ethnic community's perceptions in regards to modifications in Denpasar's residential building spatial planning
| dc.contributor.author | Wijaya, I Kadek Merta | |
| dc.contributor.author | Warnata, I Nyoman | |
| dc.contributor.author | Sugihantara, I Ketut | |
| dc.contributor.author | Correia, Mariana | |
| dc.date.accessioned | 2023-02-27T10:51:15Z | |
| dc.date.available | 2023-02-27T10:51:15Z | |
| dc.date.issued | 2022-10-30 | |
| dc.description.abstract | The increase influences changes in the spatial layout of Balinese ethnic residences in Denpasar in the number of family members, the growth in the community's economy, and the availability of residential yard land, which is decreasing. On the one hand, the Balinese ethnic community in Denpasar still has a perception of direction and orientation of significant (high) and obnoxious (low) values or luan and teben orientations as the forerunner to the spatial configuration of Balinese ethnic residences with the concept of zoning of the Sanga Mandala tread. This study aims to conceive of the Denpasar community's perception of the arrangement of residential houses amid increasing residential space needs. The method used is descriptive qualitative through empirical studies by conducting in-depth observations and interviews to understand the Denpasar community's understanding of structuring their homes. This study found that the Balinese ethnic community perceives changes in their homes' spatial layout based on literacy and adaptation; the Denpasar community understands the demands of residential space needs through a spatial transformation based on transformation spatial concepts of Balinese architecture. | pt_PT |
| dc.identifier.citation | Wijaya, I K. M., Correia, M., Warnata, I N., & Sugihantara, I K. (2022). The balinese ethnic community's perceptions in regards to modifications in Denpasar's residential building spatial planning. Arsitektura : Jurnal Ilmiah Arsitektur dan Lingkungan Binaan, 20(2), 379-390. https://doi.org/10.20961/arst.v20i2.64516. Repositório Institucional UPT. http://hdl.handle.net/11328/4693 | pt_PT |
| dc.identifier.doi | 10.20961/arst.v20i2.64516 | pt_PT |
| dc.identifier.issn | 1693-3680 (Print) | |
| dc.identifier.issn | 2580-2976 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/11328/4693 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | https://jurnal.uns.ac.id/Arsitektura/article/view/64516 | pt_PT |
| dc.rights | open access | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Perception | pt_PT |
| dc.subject | Spatial change | pt_PT |
| dc.subject | Spatial literacy | pt_PT |
| dc.subject | Spatial adaptation | pt_PT |
| dc.title | The balinese ethnic community's perceptions in regards to modifications in Denpasar's residential building spatial planning | pt_PT |
| dc.type | journal article | pt_PT |
| degois.publication.firstPage | 379 | pt_PT |
| degois.publication.issue | 2 | pt_PT |
| degois.publication.lastPage | 390 | pt_PT |
| degois.publication.title | Arsitektura : Jurnal Ilmiah Arsitektur dan Lingkungan Binaan | pt_PT |
| degois.publication.volume | 20 | pt_PT |
| dspace.entity.type | Publication | en |
| person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
| person.familyName | Correia | |
| person.givenName | Mariana | |
| person.identifier.ciencia-id | 4516-FD7B-810F | |
| person.identifier.orcid | 0000-0003-3053-1382 | |
| person.identifier.rid | H-4019-2011 | |
| person.identifier.scopus-author-id | 57204314386 | |
| relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
| relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_The Balinese Ethnic Community's Perceptions.pdf
- Size:
- 783.46 KB
- Format:
- Adobe Portable Document Format