The firms’ debt reversibility trend: An application to a large sample of industrial SMEs
dc.contributor.author | Carvalho, António | |
dc.contributor.author | Sardo, Filipe | |
dc.contributor.author | Pacheco, Luís Miguel | |
dc.date.accessioned | 2023-02-02T09:48:15Z | |
dc.date.available | 2023-02-02T09:48:15Z | |
dc.date.issued | 2023-02-01 | |
dc.description.abstract | The corporate debt reversibility analysis can be carried out not only from the owner/manager’s active intervention perspective but also from the perspective of a mechanical reversion, independent of owner/managers’ deliberations. Our study aims to discover how and which theoretical perspective underlying reversi-bility has the most significant impact on the capital structure of Portuguese indus-trial small and medium-sized enterprises (SMEs). The present paper proposes a new approach linking the measures commonly used to determine the target leverage level to the specific assumptions of theories addressing debt dynamics. Our results show that the perspective with the stronger impact on capital structure materialises in the dynamic trade-off theory assumptions. However, owners/managers also strongly consider the industry references to which firms belong. The perspective of mechanical debt reversion also contributes, at its level, to the firms’ debt perma-nent reversibility in the sense of possible long-term stationarity. | pt_PT |
dc.identifier.citation | Carvalho, A., Sardo, F., & Pacheco, L. M. (2023). The firms’ debt reversibility trend: An application to a large sample of industrial SMEs, Cogent Economics & Finance, 11(1), 2172802, 1-24. 10.1080/23322039.2023.2172802. Repositório Institucional UPT. http://hdl.handle.net/11328/4675 | pt_PT |
dc.identifier.doi | 10.1080/23322039.2023.2172802 | pt_PT |
dc.identifier.issn | 2332-2039 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4675 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis Group | pt_PT |
dc.relation | This work was supported by the UIDB/05105/2020 Program Contract, funded by national funds through the FCT I.P. | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/doi/epdf/10.1080/23322039.2023.2172802 | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Debt reversibility | pt_PT |
dc.subject | Target debt measures (proxies) | pt_PT |
dc.subject | Trade-off theory | pt_PT |
dc.subject | Corporate herd behaviour theory | pt_PT |
dc.subject | Mechanical mean reversion | pt_PT |
dc.subject | Stationarity | pt_PT |
dc.title | The firms’ debt reversibility trend: An application to a large sample of industrial SMEs | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 24 | pt_PT |
degois.publication.title | Cogent Economics & Finance | pt_PT |
degois.publication.volume | 11 | pt_PT |
dspace.entity.type | Publication | en |
person.familyName | Pacheco | |
person.givenName | Luís Miguel | |
person.identifier.ciencia-id | BF16-0EF2-107B | |
person.identifier.orcid | 0000-0002-9066-6441 | |
person.identifier.rid | E-5193-2010 | |
person.identifier.scopus-author-id | 55945343700 | |
relation.isAuthorOfPublication | a25aba90-4787-45a8-b908-646f24b32dfc | |
relation.isAuthorOfPublication.latestForDiscovery | a25aba90-4787-45a8-b908-646f24b32dfc |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- The firms debt reversibility trend An application to a large sample of industrial SMEs.pdf
- Tamanho:
- 1.11 MB
- Formato:
- Adobe Portable Document Format