A novel three-phase multi-objective unified power quality conditioner
dc.contributor.author | Monteiro, Vítor | |
dc.contributor.author | Moreira, C.L. | |
dc.contributor.author | Peças-Lopes, João | |
dc.contributor.author | Antunes, Carlos H. | |
dc.contributor.author | Catalão, João P.S. | |
dc.contributor.author | Afonso, João L. | |
dc.contributor.author | Osório, Gerardo J. | |
dc.date.accessioned | 2023-07-14T16:52:56Z | |
dc.date.available | 2023-07-14T16:52:56Z | |
dc.date.issued | 2023-02-06 | |
dc.description.abstract | The decarbonization of the economy and the increasing integration of renewable energy sources into the generation mix are bringing new challenges, requiring novel technological solutions in the topic of smart grids, which include smart transformers and energy storage systems. Additionally, power quality is a vital concern for future smart grids; therefore, the continuous development of power electronics solutions to overcome power quality problems is of the utmost importance. In this context, this paper proposes a novel three-phase multi-objective unified power quality conditioner (MO-UPQC), considering interfaces for solar PV panels and for energy storage in batteries. The MO-UPQC is capable of compensating power quality problems in the voltages (at the load side) and in the currents (at the power grid side), while it enables injecting power into the grid (from the PV panels or batteries) or charging the batteries (from the PV panels or from the grid). Experimental results were obtained with a three-phase four-wire laboratory prototype, demonstrating the feasibility and the large range of applications of the proposed MO-UPQC. | pt_PT |
dc.identifier.citation | Monteiro, V., Moreira, C. L., Peças-Lopes, J., Antunes, C. H., Osório, G. J., Catalão, J. P. S., & Afonso, J. L. (2023). A novel three-phase multi-objective unified power quality conditioner. IEEE Transactions on Industrial Electronics, (Published online: 06 february 2023), 1-12. https://doi.org/10.1109/TIE.2023.3241380. Repositório Institucional UPT. http://hdl.handle.net/11328/4937 | pt_PT |
dc.identifier.doi | https://doi.org/10.1109/TIE.2023.3241380 | pt_PT |
dc.identifier.issn | 1557-9948 | |
dc.identifier.issn | 0278-0046 | |
dc.identifier.uri | http://hdl.handle.net/11328/4937 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/10038753 | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Energy Storage | pt_PT |
dc.subject | Power Electronics | pt_PT |
dc.subject | Power Quality | pt_PT |
dc.subject | Renewable Energy Sources | pt_PT |
dc.subject | Smart Grids | pt_PT |
dc.title | A novel three-phase multi-objective unified power quality conditioner | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 12 | pt_PT |
degois.publication.title | IEEE Transactions on Industrial Electronics | pt_PT |
degois.publication.volume | Published online: 06 february 2023 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Osório | |
person.givenName | Gerardo J. | |
person.identifier.ciencia-id | BD19-D0AD-65DB | |
person.identifier.gsid | t13DoaMAAAAJ | |
person.identifier.orcid | 0000-0001-8328-9708 | |
person.identifier.rid | C-3616-2014 | |
person.identifier.scopus-author-id | 54783251300 | |
relation.isAuthorOfPublication | 7ce5da40-610d-4361-a87f-5cbdfe392256 | |
relation.isAuthorOfPublication.latestForDiscovery | 7ce5da40-610d-4361-a87f-5cbdfe392256 |
Ficheiros
Principais
1 - 1 de 1