Seismic behavior of an old masonry building in Vila Real de Santo António, Portugal
dc.contributor.author | Ortega, Javier | |
dc.contributor.author | Vasconcelos, Graça | |
dc.contributor.author | Rodrigues, Hugo | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-06-27T16:42:51Z | |
dc.date.available | 2022-06-27T16:42:51Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Vila Real de Santo António is located in the Algarve region and was erected ex novo at the end of the 18th Century, after the 1755 Lisbon earthquake, following a Pombaline development that showed seismic concern at an urban and architectural level. However, most of the original constructions have been subjected to continuous alterations or even substituted for new ones. The first building built in the town was the Alfândega or Customs House and was selected as a case study because it still preserves most of its original characteristics. It was studied through historical survey, visual inspection and experimental in-situ characterization. As a result, a detailed finite element model was constructed and pushover analyses were carried out to assess its seismic vulnerability. The main goals of the paper are to understand the resisting mechanisms and seismic behavior of the building, as well as to evaluate the influence of structural alterations. | pt_PT |
dc.identifier.citation | Ortega, J., Vasconcelos, G., Rodrigues, H., & Correia, M. (2016). Seismic behavior of an old masonry building in Vila Real de Santo António, Portugal. In K. v. Balen, & E. Verstrynge (Eds.), Structural analysis of historical constructions: Anamnesis, diagnosis, therapy, controls. Proceddings of the 10th International Conference on Structural Analysis of Historical Constructions, Leuven, Belgium, 13-15 september 2016 (pp. 1567-1574). CRC Press/Balkema, Taylor & Francis Group. Repositório Institucional UPT. http://hdl.handle.net/11328/4297 | pt_PT |
dc.identifier.isbn | 978-1-138-02951-4 (hardback + USB) | |
dc.identifier.isbn | 978-1-315-61699-5 (eBook PDF) | |
dc.identifier.uri | http://hdl.handle.net/11328/4297 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | CRC Press/Balkema, Taylor & Francis Group | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Seismic vulnerability | pt_PT |
dc.subject | Finite element analysis | pt_PT |
dc.subject | Local seismic culture | pt_PT |
dc.subject | Vila Real de Santo António | pt_PT |
dc.title | Seismic behavior of an old masonry building in Vila Real de Santo António, Portugal | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 1567 | pt_PT |
degois.publication.lastPage | 1574 | pt_PT |
degois.publication.title | Structural analysis of historical constructions: Anamnesis, diagnosis, therapy, controls (Proceddings of the 10th International Conference on Structural Analysis of Historical Constructions) | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Files
Original bundle
1 - 1 of 1
- Name:
- 2016_Seismic behavior of an old masonry building in Vila Real de Santo António, Portugal.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format