Aerosol-paint graffiti: the effects on calcareous stone
dc.contributor.author | Dionísio, Amélia | |
dc.contributor.author | Aires-Barros, Luís | |
dc.contributor.author | Ribeiro, Telma | |
dc.date.accessioned | 2022-06-23T16:47:02Z | |
dc.date.available | 2022-06-23T16:47:02Z | |
dc.date.issued | 2009-02-01 | |
dc.description.abstract | The aim of this study was an evaluation of the harmful effects of aerosols used for graffiti upon cultural heritage made of stone. Two types of Portuguese calcareous stone were studied, a marble, Branco, and a limestone, Lioz. These are the most common materials used for statues in public areas in the city of Lisbon. Samples were collected from quarries at Estremoz and Pêro Pinheiro areas. Two sets of parallel studies were conducted, namely on sound and on artificially weathered samples. Graffiti were simulated using alkyd resin aerosols ,with different colours. The harmfulness was assessed in relation to the variation of water vapour permeability, static contact angle, water microdrop absorption, chromatic changes and surface contact roughness. Scanning Electron Microscopy was used to study the degree of the aerosol’s penetration into the stone and the morpho-logical surface changes. The results obtained showed that the alkyd aerosols introduced significant changes inwater vapour permeability, water repellency and surface morphology, for both types of stone. | pt_PT |
dc.identifier.citation | Ribeiro, T., Dionísio, A., & Aires-Barros, L. (2009). Aerosol-paint graffiti: the effects on calcareous stone. Restoration of Buildings and Monuments, 15(1), 51-66. https//doi.org/10.1515/rbm-2009-6272. Repositório Institucional UPT. http://hdl.handle.net/11328/4286 | pt_PT |
dc.identifier.doi | 10.1515/rbm-2009-6272 | pt_PT |
dc.identifier.issn | 1864-7251 (Print) | |
dc.identifier.issn | 1864-7022 (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4286 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Birkhäuser | pt_PT |
dc.relation.publisherversion | https://www.degruyter.com/view/j/rbm?lang=en | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Aerosol-paint | pt_PT |
dc.subject | Graffiti | pt_PT |
dc.subject | Culture heritage | pt_PT |
dc.subject | Calcareous stone | pt_PT |
dc.subject | Harmfulness | pt_PT |
dc.title | Aerosol-paint graffiti: the effects on calcareous stone | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 51 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 66 | pt_PT |
degois.publication.title | Restoration of Buildings and Monuments | pt_PT |
degois.publication.volume | 15 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Ribeiro | |
person.givenName | Telma | |
person.identifier.ciencia-id | 8217-D888-1C84 | |
person.identifier.orcid | 0000-0002-5455-5066 | |
person.identifier.scopus-author-id | 57203569842 | |
relation.isAuthorOfPublication | 37960740-f7d8-4285-b20d-ed5244c4b44e | |
relation.isAuthorOfPublication.latestForDiscovery | 37960740-f7d8-4285-b20d-ed5244c4b44e |
Files
Original bundle
1 - 1 of 1