Modulation of the cognitive event-related potential P3 by transcranial direct current stimulation: Systematic review and meta-analysis
dc.contributor.author | Mendes, Augusto J. | |
dc.contributor.author | Pacheco-Barrios, Kevin | |
dc.contributor.author | Lema, Alberto | |
dc.contributor.author | Gonçalves, Óscar F. | |
dc.contributor.author | Fregni, Felipe | |
dc.contributor.author | Carvalho, Sandra | |
dc.contributor.author | Leite, Jorge | |
dc.date.accessioned | 2022-09-09T16:00:46Z | |
dc.date.available | 2022-09-09T16:00:46Z | |
dc.date.issued | 2022-01 | |
dc.description.abstract | Transcranial direct current stimulation (tDCS) has been widely used to modulate cognition and behavior. However, only a few studies have been probing the brain mechanism underlying the effects of tDCS on cognitive processing, especially throughout electrophysiological markers, such as the P3. This meta-analysis assessed the effects of tDCS in P3 amplitude and latency during an oddball, n-back, and Go/No-Go tasks, as well as during emotional processing. A total of 36 studies were identified, but only 23 were included in the quantitative analysis. The results show that the parietal P3 amplitude increased during oddball and n-back tasks, mostly after anodal stimulation over the left dorsolateral prefrontal cortex (p = 0.018, SMD = 0.4) and right inferior frontal gyrus (p < 0.001, SMD = 0.669) respectively. These findings suggest the potential usefulness of the parietal P3 ERP as a marker of tDCS-induced effects during task performance. Nonetheless, this study had a low number of studies and the presence of considerable risk of bias, highlighting issues to be addressed in the future. | pt_PT |
dc.identifier.citation | Mendes, A. J., Pacheco-Barrios, K., Lema, A., Gonçalves, O. F., Fregni, F., Leite, J., & Carvalho, S. (2022). Modulation of the cognitive event-related potential P3 by transcranial direct current stimulation: Systematic review and meta-analysis. Neuroscience & Biobehavioral Reviews, 132, 894-907. https://doi.org/10.1016/j.neubiorev.2021.11.002. Repositório Institucional UPT. http://hdl.handle.net/11328/4457 | pt_PT |
dc.identifier.doi | https://doi.org/10.1016/j.neubiorev.2021.11.002 | pt_PT |
dc.identifier.issn | 0149-7634 (Print) | |
dc.identifier.uri | http://hdl.handle.net/11328/4457 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0149763421004942 | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Event-related potential P3 P300 | pt_PT |
dc.subject | tDCS | pt_PT |
dc.subject | Cognition | pt_PT |
dc.subject | Working memory | pt_PT |
dc.subject | Attention | pt_PT |
dc.subject | Inhibitory control | pt_PT |
dc.title | Modulation of the cognitive event-related potential P3 by transcranial direct current stimulation: Systematic review and meta-analysis | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 894 | pt_PT |
degois.publication.lastPage | 907 | pt_PT |
degois.publication.title | Neuroscience & Biobehavioral Reviews | pt_PT |
degois.publication.volume | 132 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | I2P - Instituto Portucalense de Psicologia | |
person.familyName | Leite | |
person.givenName | Jorge | |
person.identifier.ciencia-id | A71F-2404-41CE | |
person.identifier.gsid | 03piNtgAAAAJ | |
person.identifier.orcid | 0000-0002-0323-9012 | |
person.identifier.rid | E-4404-2013 | |
person.identifier.scopus-author-id | 47761976700 | |
relation.isAuthorOfPublication | 9dc1f0ec-b563-4cf4-b876-aafc02d0db23 | |
relation.isAuthorOfPublication.latestForDiscovery | 9dc1f0ec-b563-4cf4-b876-aafc02d0db23 |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S0149763421004942-main (2).pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format