Development of a numerical tool for the seismic vulnerability assessment of vernacular architecture
dc.contributor.author | Ortega, Javier | |
dc.contributor.author | Vasconcelos, Graça | |
dc.contributor.author | Rodrigues, Hugo | |
dc.contributor.author | Da Silva Miranda, Tiago Filipe | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-05-11T11:00:49Z | |
dc.date.available | 2022-05-11T11:00:49Z | |
dc.date.issued | 2021-01-03 | |
dc.description.abstract | Aiming at protecting the vernacular heritage located in earthquake prone areas, the paper presents the development and validation of the numerical tool that constitutes the core of a novel seismic vulnerability assessment method: Seismic Assessment of the Vulnerability of Vernacular Architecture Structures (SAVVAS). An extensive numerical modeling campaign was carried out to evaluate and quantify the influence of several parameters on the seismic response of vernacular buildings. The results were compiled into a database on which regression analysis could be performed to extract correlations between seismic capacity and qualitative and simple quantitative data that can be obtained from visual inspection. | pt_PT |
dc.identifier.citation | Ortega, O., Vasconcelos, G., Rodrigues, H., Correia, M., & Miranda, T. F. S. (2021). Development of a numerical tool for the seismic vulnerability assessment of vernacular architecture. Journal of Earthquake Engineering, 25(14), 2926-2954. 10.1080/13632469.2019.1657987. Repositório Institucional UPT. http://hdl.handle.net/11328/4080 | pt_PT |
dc.identifier.doi | 10.1080/13632469.2019.1657987 | pt_PT |
dc.identifier.issn | 1363-2469 (Print) | |
dc.identifier.issn | 1559-808X (Electronic) | |
dc.identifier.uri | http://hdl.handle.net/11328/4080 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/13632469.2019.1657987 | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Seismic vulnerability assessment | pt_PT |
dc.subject | vernacular architecture | pt_PT |
dc.subject | pushover parametric study | pt_PT |
dc.subject | finite element modeling | pt_PT |
dc.subject | data mining | pt_PT |
dc.subject | multiple regression analysis | pt_PT |
dc.title | Development of a numerical tool for the seismic vulnerability assessment of vernacular architecture | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 2926 | pt_PT |
degois.publication.issue | 14 | pt_PT |
degois.publication.lastPage | 2954 | pt_PT |
degois.publication.title | Journal of Earthquake Engineering | pt_PT |
degois.publication.volume | 25 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Files
Original bundle
1 - 1 of 1
- Name:
- 2021_Development of a Numerical Tool.pdf
- Size:
- 383.29 KB
- Format:
- Adobe Portable Document Format