Can bicycle tourism strength rural areas?
dc.contributor.author | Eusébio, Celeste | |
dc.contributor.author | Varum, Celeste | |
dc.contributor.author | Albuquerque, Helena | |
dc.date.accessioned | 2019-07-15T09:15:11Z | |
dc.date.available | 2019-07-15T09:15:11Z | |
dc.date.issued | 2015 | |
dc.description | Tourism sector is considered as one of the most growing economic sectors nowadays (Eusébio, Anselmo de Castro, & Costa, 2013; Eusébio, Carneiro, Kastenholz, & Alvelos, 2013; Matias, Nijkamp, & Sarmento, 2011; Sinclair, 1998; Wall & Mathieson, 2006), and thus, as a “strategic vehicle for gaining prosperity” (Matias et al., 2011:1). Rural areas, highly valued for their biodiversity, attractive landscapes, distinctive ways of life and culturaldiversity, have become important tourism destinations worldwide. At the same time, tourism has become increasingly important as a potential source of income and employment for rural areas. Consequently, many rural communities view tourism as a major vehicle for addressing rural economic decline. However, some empirical evidences suggest that when tourism is not developed based on principles of sustainability its growth can bring various negative impacts (e.g. environmental, social and cultural) (Smith & Krannich, 1998). In order to maximize the benefits of tourism for rural areas and minimize the costs it is of utmost relevance to develop tourism products that simultaneously use the endogenous resources of these areas andcontribute to theenhancement of residents’ quality of life (Eusébio, Kastenholz & Breda, 2014). | |
dc.identifier.citation | Albuquerque, H., Eusébio, C., & Varum, C. (2015). Can bicycle tourism strength rural areas? In International Conference Meanings of the Rural: Between social representations, consumptions and rural development strategies, University of Aveiro, Aveiro, Portugal, 28-29 September 2015. Disponível no Repositório UPT, http://hdl.handle.net/11328/2781 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/2781 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Can bicycle tourism strength rural areas? | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.location | University of Aveiro, Portugal | pt_PT |
degois.publication.title | International Conference Meanings of the Rural: Between social representations, consumptions and rural development strategies | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Albuquerque | |
person.givenName | Helena | |
person.identifier.ciencia-id | 3C1B-8869-DF53 | |
person.identifier.orcid | 0000-0003-3064-1514 | |
person.identifier.rid | AAC-6799-2020 | |
person.identifier.scopus-author-id | 55957686700 | |
relation.isAuthorOfPublication | 0e6e6c45-efe4-4c7f-9254-effc3b26df80 | |
relation.isAuthorOfPublication.latestForDiscovery | 0e6e6c45-efe4-4c7f-9254-effc3b26df80 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- 2015_Albuquerque_Eusebio_Varum_Can_Bicycle_Tourism.pdf
- Tamanho:
- 203.24 KB
- Formato:
- Adobe Portable Document Format