Optimal design of venture capital financing contracts: the case of Portuguese, Spanish and German markets
| dc.contributor.author | Correia, Maria do Rosário | |
| dc.contributor.author | Meneses, Raquel | |
| dc.date.accessioned | 2026-03-13T15:25:31Z | |
| dc.date.available | 2026-03-13T15:25:31Z | |
| dc.date.issued | 2021-03-11 | |
| dc.description.abstract | Purpose This study aims to investigate the use of convertible securities and control rights covenants for a sample of 53 Portuguese, Spanish and German venture capital (VC) firms. Design/methodology/approach A relatively new methodology in business sciences – a fuzzy set qualitative comparative analysis – that considers both quantitative and qualitative factors is used for obtaining a solution that best fits the empirical data. Findings The results show that the use of convertible securities is affected by agency predictions, namely, the anticipated severity of double-sided moral hazard problems. On the other hand, a mixed support is provided to the agency predictions regarding the use of control right covenants. The results seem to suggest that control right covenants tend to play a different role from convertible securities in the optimization of contract design for VC-backed investments. Originality/value Existing literature on VC contract design is extended by providing a cross-border analysis to VC financing decision. | |
| dc.identifier.citation | Correia, M. R., & Meneses, R. (2021). Optimal design of venture capital financing contracts: the case of Portuguese, Spanish and German markets. Studies in Economics and Finance, 38(1), 149-171. https://doi.org/10.1108/SEF-10-2019-0424. Repositório Institucional UPT. https://hdl.handle.net/11328/7002 | |
| dc.identifier.issn | 1086-7376 | |
| dc.identifier.issn | 1755-6791 | |
| dc.identifier.uri | https://hdl.handle.net/11328/7002 | |
| dc.language.iso | eng | |
| dc.publisher | Emerald | |
| dc.relation.hasversion | https://doi.org/10.1108/SEF-10-2019-0424 | |
| dc.rights | restricted access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Agency costs | |
| dc.subject | Fuzzy set theory | |
| dc.subject | Venture Capital | |
| dc.subject | Convertible securities | |
| dc.subject | Control right covenants | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.subject.ods | 09 - industry, innovation and infrastructure | |
| dc.title | Optimal design of venture capital financing contracts: the case of Portuguese, Spanish and German markets | |
| dc.type | journal article | |
| dcterms.references | https://www.emerald.com/sef/article-abstract/38/1/149/355081/Optimal-design-of-venture-capital-financing?redirectedFrom=fulltext | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 171 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 149 | |
| oaire.citation.title | Studies in Economics and Finance | |
| oaire.citation.volume | 38 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Correia | |
| person.givenName | Maria do Rosário | |
| person.identifier.ciencia-id | B011-0BC3-BE40 | |
| person.identifier.orcid | 0000-0001-5381-0611 | |
| relation.isAuthorOfPublication | c523e6e5-7011-4403-bfc3-2c2ca1673247 | |
| relation.isAuthorOfPublication.latestForDiscovery | c523e6e5-7011-4403-bfc3-2c2ca1673247 |
Ficheiros
Principais
1 - 1 de 1