Assessment of the efficiency of traditional earthquake resistant techniques for vernacular architecture
dc.contributor.author | Ortega, Javier | |
dc.contributor.author | Vasconcelos, Graça | |
dc.contributor.author | Rodrigues, Hugo | |
dc.contributor.author | Correia, Mariana | |
dc.date.accessioned | 2022-06-22T09:47:01Z | |
dc.date.available | 2022-06-22T09:47:01Z | |
dc.date.issued | 2018-10 | |
dc.description.abstract | Specific architectural elements can be identified in constructions located in regions frequently exposed to earthquakes. These earthquake resistant features were developed empirically by local communities to protect their built-up environment. Research in these traditional practices, resulting from a local seismic culture, is a relevant and positive approach, since it focuses on the strength of the system rather than on its weaknesses. Its integration into current vernacular building practices can help to preserve and retrofit surviving in-use examples while respecting their authenticity. The main goal of the present work is to assess numerically the efficiency of traditional earthquake resistant solutions to mitigate the seismic vulnerability of vernacular architecture. The paper thus presents the results of a detailed numerical study based on finite element modeling and nonlinear static (pushover) analysis intended to quantitatively evaluate the influence of each technique on the seismic behavior of vernacular constructions and to better understand their structural role under seismic loading. | pt_PT |
dc.identifier.citation | Ortega, J., Vasconcelos, G., Rodrigues, H., & Correia, M. (2018). Assessment of the efficiency of traditional earthquake resistant techniques for vernacular architecture. Engineering Structures, 173, 1-27. https//doi.org/10.1016/j.engstruct.2018.06.101. Repositório Institucional UPT. http://hdl.handle.net/11328/4276 | pt_PT |
dc.identifier.doi | 10.1016/j.engstruct.2018.06.101 | pt_PT |
dc.identifier.issn | 0141-0296 | |
dc.identifier.uri | http://hdl.handle.net/11328/4276 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier Ltd. | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0141029618304000?via%3Dihub | pt_PT |
dc.rights | restricted access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Vernacular architecture | pt_PT |
dc.subject | Earthquakes | pt_PT |
dc.subject | Numerical analysis | pt_PT |
dc.subject | Pushover parametric study | pt_PT |
dc.subject | Seismic performance | pt_PT |
dc.subject | Stone masonry | pt_PT |
dc.subject | Rammed earth | pt_PT |
dc.subject | Local seismic culture | pt_PT |
dc.subject | Seismic strengthening | pt_PT |
dc.title | Assessment of the efficiency of traditional earthquake resistant techniques for vernacular architecture | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.issue | 15 | pt_PT |
degois.publication.lastPage | 27 | pt_PT |
degois.publication.title | Engineering Structures | pt_PT |
degois.publication.volume | 173 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
person.familyName | Correia | |
person.givenName | Mariana | |
person.identifier.ciencia-id | 4516-FD7B-810F | |
person.identifier.orcid | 0000-0003-3053-1382 | |
person.identifier.rid | H-4019-2011 | |
person.identifier.scopus-author-id | 57204314386 | |
relation.isAuthorOfPublication | de422603-902d-4900-bbda-e765edcbe69d | |
relation.isAuthorOfPublication.latestForDiscovery | de422603-902d-4900-bbda-e765edcbe69d |
Ficheiros
Principais
1 - 1 de 1
- Nome:
- 2018_Assessment of the efficiency of traditional earthquake resistant techniques for vernacular architecture.pdf
- Tamanho:
- 264.98 KB
- Formato:
- Adobe Portable Document Format