The philosopher's stone of entrepreneurship: achieving economic growth in Europe
dc.contributor.author | Lopes, João M. | |
dc.contributor.author | Gomes, Sofia | |
dc.date.accessioned | 2023-01-04T17:49:42Z | |
dc.date.available | 2023-01-04T17:49:42Z | |
dc.date.issued | 2022-12-22 | |
dc.description.abstract | This study aims to assess the impact of perceived opportunities and entrepreneurship as a good career choice on the economic growth of European countries. A quantitative methodology was used. A data panel composed of measures of economic growth and business activity for 21 European countries from 2001 to 2019 and macroeconomic control variables was used. Multiple linear regression was estimated using the Generalised Panel Methods of Moments. High levels of perceived opportunity were found to impact economic growth positively. Entrepreneurship as a good career choice has positive impacts on economic growth. These results indicate that although entrepreneurship as a good career choice and perceived opportunity are antecedents of entrepreneurial activity, they may be considered drivers of economic growth in European countries and, as such, should be stimulated and supported. This article is original because it is a longitudinal study, and there are few studies on this topic. | pt_PT |
dc.identifier.citation | Lopes, J. M. & Gomes, S. (2022). The philosopher's stone of entrepreneurship: achieving economic growth in Europe. Polish Journal of Management Studies, 26(1), 157-171. https://doi.org/10.17512/pjms.2022.26.1.10. Repositório Institucional UPT. http://hdl.handle.net/11328/4598 | pt_PT |
dc.identifier.doi | 10.17512/pjms.2022.26.1.10 | pt_PT |
dc.identifier.issn | 2081-7452 | |
dc.identifier.uri | http://hdl.handle.net/11328/4598 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation.publisherversion | https://pjms.zim.pcz.pl/resources/html/article/details?id=233978&language=en | pt_PT |
dc.rights | open access | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Entrepreneurship | pt_PT |
dc.subject | Entrepreneurial behaviour and attitudes | pt_PT |
dc.subject | Perceived opportunities | pt_PT |
dc.subject | Global Entrepreneurship Monitor (GEM) | pt_PT |
dc.subject | Economic growth | pt_PT |
dc.title | The philosopher's stone of entrepreneurship: achieving economic growth in Europe | pt_PT |
dc.type | journal article | pt_PT |
degois.publication.firstPage | 157 | pt_PT |
degois.publication.issue | 1 | pt_PT |
degois.publication.lastPage | 171 | pt_PT |
degois.publication.title | Polish Journal of Management Studies | pt_PT |
degois.publication.volume | 26 | pt_PT |
dspace.entity.type | Publication | en |
person.affiliation.name | REMIT - Research on Economics, Management and Information Technologies | |
person.familyName | Gomes | |
person.givenName | Sofia | |
person.identifier.ciencia-id | B415-29D7-EC1A | |
person.identifier.orcid | 0000-0002-0326-0655 | |
person.identifier.rid | AAX-9149- 2021 | |
person.identifier.scopus-author-id | 36983012600 | |
relation.isAuthorOfPublication | 05ebcd91-a47c-4480-bf6a-7865f2014dc2 | |
relation.isAuthorOfPublication.latestForDiscovery | 05ebcd91-a47c-4480-bf6a-7865f2014dc2 |
Files
Original bundle
1 - 1 of 1