The choice of maturity and additional covenants in debt contracts: A panel data approach
| dc.contributor.author | Correia, Maria do Rosário | |
| dc.date.accessioned | 2026-03-09T09:47:02Z | |
| dc.date.available | 2026-03-09T09:47:02Z | |
| dc.date.issued | 2008-09-01 | |
| dc.description.abstract | This paper provides a comprehensive analysis for the choice of contract terms in UK Eurobonds. Typically, the theory associates the choice of debt contract terms to firm and market characteristics, arguing that an adequate choice of these terms allows for the reduction of debt contracting costs. We use a panel data approach to examine the validity of extant predictions concerning the choice of maturity, call options, convertible options and protective covenants. Findings provide support to the agency prediction that debt contract terms function as alternative control mechanisms. Additionally, complementary role is found for the use of convertible and call options. Evidence that managers follow a maturity-matching rule, favour capital structure's flexibility in high growth scenarios and use protective covenants when firm's credibility is low corroborates further agency predictions. | |
| dc.identifier.citation | Correia, M. R. (2008). The choice of maturity and additional covenants in debt contracts: A panel data approach. Research in International Business and Finance (RIBAF), 22(3), 284-300. https://doi.org/10.1016/j.ribaf.2007.09.001. Repositório Institucional UPT. https://hdl.handle.net/11328/6992 | |
| dc.identifier.issn | 0275-5319 | |
| dc.identifier.issn | 1878-3384 | |
| dc.identifier.uri | https://hdl.handle.net/11328/6992 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.hasversion | https://doi.org/10.1016/j.ribaf.2007.09.001 | |
| dc.rights | restricted access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Debt contract design | |
| dc.subject | Eurobonds | |
| dc.subject | Panel data estimation | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.title | The choice of maturity and additional covenants in debt contracts: A panel data approach | |
| dc.type | journal article | |
| dcterms.references | https://www.sciencedirect.com/science/article/pii/S0275531907000499?via%3Dihub | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 300 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 284 | |
| oaire.citation.title | Research in International Business and Finance (RIBAF) | |
| oaire.citation.volume | 22 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Correia | |
| person.givenName | Maria do Rosário | |
| person.identifier.ciencia-id | B011-0BC3-BE40 | |
| person.identifier.orcid | 0000-0001-5381-0611 | |
| relation.isAuthorOfPublication | c523e6e5-7011-4403-bfc3-2c2ca1673247 | |
| relation.isAuthorOfPublication.latestForDiscovery | c523e6e5-7011-4403-bfc3-2c2ca1673247 |
Files
Original bundle
1 - 1 of 1