Computational Design Research in Architecture: The Legacy of the Hochschule für Gestaltung, Ulm
| dc.contributor.author | Neves, Isabel Clara | |
| dc.contributor.author | Rocha, João | |
| dc.contributor.author | Duarte, José Pinto | |
| dc.date.accessioned | 2026-11-04T11:57:45Z | |
| dc.date.issued | 2014-03-01 | |
| dc.description.abstract | The use of computational processes in architecture is a widespread practice which draws on a set of theories of computer science developed in the 60s and 70s. With the advent of computers, many of these methodologies were developed in research centres in the USA and the UK. Focussing on this period, this paper investigates the importance of the German Hochschule fur Gestaltung, Ulm (HfG) design school in the early stages of computation in design and architecture. Even though there were no computers in the school, it may be argued that its innovative pedagogy and distinguished faculty members launched analogical computational design methods that can be seen as the basis for further computational approaches in architecture. The paper draws on archive material, as well as at an original interview with Tomas Maldonado, to propose that the remarkable work pursued by Tomas Maldonado (the educational project), Max Bense (information aesthetics) and Horst Rittel (scientific methods) was fundamental in establishing HfG Ulm as the forerunner of computation in architecture. | |
| dc.identifier.citation | Neves, I. C., Rocha, J., & Duarte, J. P. (2014). Computational Design Research in Architecture: The Legacy of the Hochschule für Gestaltung, Ulm. International Journal of Architectural Computing (iJAC), 12(1), 1-25. https://doi.org/10.1260/1478-0771.12.1.1. Repositório Institucional UPT. https://hdl.handle.net/11328/7575 | |
| dc.identifier.issn | 1478-0771 | |
| dc.identifier.issn | 2048-3988 | |
| dc.identifier.uri | https://hdl.handle.net/11328/7575 | |
| dc.language.iso | eng | |
| dc.publisher | Sage | |
| dc.relation.hasversion | https://doi.org/10.1260/1478-0771.12.1. | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Computational Design | |
| dc.subject | Architecture | |
| dc.subject | computational processes | |
| dc.subject.fos | Humanidades - Artes | |
| dc.title | Computational Design Research in Architecture: The Legacy of the Hochschule für Gestaltung, Ulm | |
| dc.type | journal article | |
| dcterms.references | https://journals.sagepub.com/doi/10.1260/1478-0771.12.1.1 | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 25 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | International Journal of Architectural Computing (iJAC) | |
| oaire.citation.volume | 12 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | CIAUD-UPT - Centro de Investigação em Arquitetura, Urbanismo e Design | |
| person.familyName | Neves | |
| person.givenName | Isabel Clara | |
| person.identifier.ciencia-id | FE1C-B55E-FBD1 | |
| person.identifier.orcid | 0000-0002-7189-1192 | |
| person.identifier.scopus-author-id | 59347332700 | |
| relation.isAuthorOfPublication | 4985ab30-2268-453f-9d59-07c02ad39084 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4985ab30-2268-453f-9d59-07c02ad39084 |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- neves-et-al-2014-computational-design-research-in-architecture-the-legacy-of-the-hochschule-für-gestaltung-ulm.pdf
- Tamanho:
- 5.59 MB
- Formato:
- Adobe Portable Document Format