Promoting geotourism through digital accessibility: A study of Portuguese geoparks’s websites
dc.contributor.author | Silva, Fátima Matos | |
dc.contributor.author | Albuquerque, Helena | |
dc.contributor.author | Marques, Jorge | |
dc.date.accessioned | 2025-01-14T16:53:54Z | |
dc.date.available | 2025-01-14T16:53:54Z | |
dc.date.issued | 2024-12-01 | |
dc.description.abstract | Natural Protected Areas (NPAs) are critical for biodiversity conservation and ecological balance. These areas are not only refuges for wildlife but also pivotal in promoting sustainable tourism. Geoparks, a unique subset of NPAs, emphasize geological heritage, offering distinctive educational and recreational opportunities. This article explores the significance of Geoparks in Portugal for geotourism and assesses the accessible digital communication strategies of Portuguese Geoparks, emphasizing the analysis of pedagogical concerns. The study highlights the importance of online engagement in enhancing visitor experiences and promoting sustainable tourism practices. | |
dc.identifier.citation | Silva, F. M., Albuquerque, H., & Marques, J. (2024). Promoting geotourism through digital accessibility: A study of Portuguese geoparks’s websites. Journal of Infrastructure, Policy and Development, 8(14), 1-16. Repositório Institucional UPT. https://hdl.handle.net/11328/6049 | |
dc.identifier.issn | 2572-7931 | |
dc.identifier.issn | 2572-7923 | |
dc.identifier.uri | https://hdl.handle.net/11328/6049 | |
dc.language.iso | eng | |
dc.publisher | EnPress | |
dc.rights | open access | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Natural protected areas | |
dc.subject | geoparks | |
dc.subject | geotourism | |
dc.subject | sustainable tourism | |
dc.subject | digital communication | |
dc.subject | virtual accessibility | |
dc.subject.fos | Ciências Sociais - Outras Ciências Sociais | |
dc.title | Promoting geotourism through digital accessibility: A study of Portuguese geoparks’s websites | |
dc.type | journal article | |
dcterms.references | https://systems.enpress-publisher.com/index.php/jipd/article/view/9398 | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 16 | |
oaire.citation.issue | 14 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | Journal of Infrastructure, Policy and Development | |
oaire.citation.volume | 8 | |
person.affiliation.name | REMIT - Research on Economics, Management and Information Technologies | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
person.familyName | Silva | |
person.familyName | Albuquerque | |
person.familyName | Marques | |
person.givenName | Fátima Matos | |
person.givenName | Helena | |
person.givenName | Jorge | |
person.identifier.ciencia-id | F911-2575-18DD | |
person.identifier.ciencia-id | 3C1B-8869-DF53 | |
person.identifier.ciencia-id | 7A1C-388B-D278 | |
person.identifier.orcid | 0000-0002-1740-586X | |
person.identifier.orcid | 0000-0003-3064-1514 | |
person.identifier.orcid | 0000-0001-5392-5128 | |
person.identifier.rid | A-5065-2018 | |
person.identifier.rid | AAC-6799-2020 | |
person.identifier.rid | E-6336-2016 | |
person.identifier.scopus-author-id | 58515267000 | |
person.identifier.scopus-author-id | 55957686700 | |
person.identifier.scopus-author-id | 57189515439 | |
relation.isAuthorOfPublication | cec03db8-b02c-4654-b3ec-93a33ca67ecd | |
relation.isAuthorOfPublication | 0e6e6c45-efe4-4c7f-9254-effc3b26df80 | |
relation.isAuthorOfPublication | a3167d55-dd12-46b8-89fc-6502fc4c7542 | |
relation.isAuthorOfPublication.latestForDiscovery | cec03db8-b02c-4654-b3ec-93a33ca67ecd |
Files
Original bundle
1 - 1 of 1