Perceptions of ecotourism potential amongst residents in the Central Plateau of Angola
| dc.contributor.author | Cossengue, Paulino Ricardo | |
| dc.contributor.author | Brea, José António Fraiz | |
| dc.contributor.author | Tavares, Fernando Oliveira | |
| dc.date.accessioned | 2025-05-05T13:09:25Z | |
| dc.date.available | 2025-05-05T13:09:25Z | |
| dc.date.issued | 2025-05-05 | |
| dc.description.abstract | The present article explores the resident's perceptions of the existing ecotourism potential in the Central Plateau of Angola. A quantitative methodological approach was adopted, involving the application of a questionnaire to a sample of 682 residents from Huambo Province. The findings indicate a strong ecotourism potential in Angola’s Central Plateau, alongside a high level of resident awareness regarding its significance."It identifies three main motivating factors for practicing ecotourism, such as enjoying nature, making new discoveries, and seeking peace and adventure. In general, the destination that stands out the most is Morro do Môco due to its wildlife component. However, the privatization mechanism has enabled some areas to achieve the quality of an ecotourism destination, despite the non-wild characteristics. Additionally, the results also call for police makers, entrepreneurs and science involvement. It is hoped that this study can contribute to the development of tourism policies and the economic and social growth of rural regions. | |
| dc.identifier.citation | Cossengue, P. R., Brea, J. A. F., & Tavares, F. O. (2025). Perceptions of ecotourism potential amongst residents in the Central Plateau of Angola. African Journal of Hospitality, Tourism and Leisure, 14(1), 237-249. Repositório Institucional UPT. https://hdl.handle.net/11328/6283 | |
| dc.identifier.issn | 2223814X | |
| dc.identifier.uri | https://hdl.handle.net/11328/6283 | |
| dc.language.iso | eng | |
| dc.publisher | Africa Journals Publications | |
| dc.relation.hasversion | https://www.ajhtl.com/uploads/7/1/6/3/7163688/article_25_14_1_237-249.pdf | |
| dc.rights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Ecotourism | |
| dc.subject | sustainable tourism | |
| dc.subject | environment | |
| dc.subject | experiences | |
| dc.subject | central plateau | |
| dc.subject.fos | Ciências Sociais - Economia e Gestão | |
| dc.title | Perceptions of ecotourism potential amongst residents in the Central Plateau of Angola | |
| dc.type | journal article | |
| dcterms.references | https://www.ajhtl.com/2025.html | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 249 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 237 | |
| oaire.citation.title | African Journal of Hospitality, Tourism and Leisure | |
| oaire.citation.volume | 14 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | REMIT – Research on Economics, Management and Information Technologies | |
| person.familyName | Tavares | |
| person.givenName | Fernando Oliveira | |
| person.identifier.ciencia-id | 7D1A-C7C3-7AE8 | |
| person.identifier.orcid | 0000-0002-9672-8770 | |
| person.identifier.scopus-author-id | 58489088300 | |
| relation.isAuthorOfPublication | a62490e5-4b80-4c2c-80dc-bd4773804967 | |
| relation.isAuthorOfPublication.latestForDiscovery | a62490e5-4b80-4c2c-80dc-bd4773804967 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perceptions of Ecotourism Potential Amongst Residents in the Central Plateau of Angola.pdf
- Size:
- 520.9 KB
- Format:
- Adobe Portable Document Format